Horvit Mia - profile
![]() |
Horvit MiaCountry: USA Height: 173 cm Age: 27 (23. 7. 1997) Current/Highest rank - singles: 836. / 760. Current/Highest rank - doubles: 739. / 680. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Hagetmau ITF | 1R | 04.03. 13:00 | Sushkova A. - Horvit M. | 2.62 | 1.43 |
Hagetmau ITF | Next opponents are not known yet |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 124/58 | 19/18 | 39/28 | - | - | 66/12 |
2025 | 9/4 | - | 9/4 | - | - | - |
2024 | 18/14 | 5/4 | 8/9 | - | - | 5/1 |
2023 | 37/18 | 3/2 | 17/10 | - | - | 17/6 |
2022 | 47/9 | 1/1 | 2/3 | - | - | 44/5 |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 3/1 | 3/1 | - | - | - | - |
2015 | 1/1 | 1/1 | - | - | - | - |
2014 | 1/5 | 1/5 | - | - | - | - |
2013 | 8/5 | 5/3 | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/28 | 4/8 | 15/20 | - | - | - |
2025 | 4/4 | - | 4/4 | - | - | - |
2024 | 7/8 | 2/3 | 5/5 | - | - | - |
2023 | 5/10 | 0/2 | 5/8 | - | - | - |
2022 | 3/4 | 2/1 | 1/3 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Manacor 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.02. | Schoppe E. - Horvit M. | Q-R16 | ||||
17.02. | Horvit M. - Skoog I. | Q-2R | 6-4, 7-5 | |||
16.02. | Horvit M. - Ferrer C. | Q-1R | 7-5, 6-3 | |||
Manacor ITF | Round | Result | H | A | ||
13.02. | Fetecau I. - Horvit M. | R16 | 6-4, 4-6, 6-4 | 1.35 | 2.92 | |
12.02. | Horvit M. - Vandromme J. | 1R | 6-2, 4-6, 6-4 | 4.26 | 1.19 | |
11.02. | Horvit M. - Llinares Domingo L. | Q-R16 | 6-3, 6-2 | |||
10.02. | Horvit M. - Norin F. | Q-2R | 6-2, 6-2 | |||
09.02. | Horvit M. - Spink I. | Q-1R | 6-2, 6-4 | |||
Monastir 21 ITF | Round | Result | H | A | ||
04.02. | Webb S. - Horvit M. | Q-R16 | 5-0 | 2.25 | 1.57 | |
03.02. | Horvit M. - Grignac C. | Q-2R | 6-2, 6-0 | |||
Monastir 20 ITF | Round | Result | H | A | ||
28.01. | Matoula M. - Horvit M. | 1R | 1-6, 7-64, 6-1 | 1.36 | 2.90 | |
Monastir 19 ITF | Round | Result | H | A | ||
22.01. | Lee E. - Horvit M. | 1R | 7-5, 6-3 | 1.50 | 2.50 | |
21.01. | Horvit M. - Keller K. | Q-R16 | 6-2, 3-6, 12-10 | 1.17 | 4.50 | |
20.01. | Horvit M. - Moon J. | Q-2R | 6-1, 6-1 |
Manacor 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.02. | Van D / Van E - Horvi / Ngoun | SF | 6-1, 0-6, 10-8 | 1.43 | 2.57 | |
27.02. | Horvi / Ngoun - Nanna / Schma | QF | 6-2, 6-2 | 1.02 | 10.48 | |
25.02. | Horvi / Ngoun - Abbag / Mair | R16 | 6-2, 1-6, 10-4 | 2.70 | 1.40 | |
Manacor ITF | Round | Result | H | A | ||
13.02. | Brock / Preug - Horvi / Ngoun | QF | 6-1, 7-64 | 2.75 | 1.40 | |
11.02. | Horvi / Ngoun - Mettr / Wecke | R16 | 6-2, 6-4 | 2.00 | 1.72 | |
Monastir 20 ITF | Round | Result | H | A | ||
30.01. | Abe H / Aikaw - Horvi / Kelle | QF | 6-4, 7-5 | 1.16 | 4.43 | |
28.01. | Horvi / Kelle - Abid / Chen | R16 | 6-4, 6-3 | 1.05 | 9.25 | |
Monastir 19 ITF | Round | Result | H | A | ||
21.01. | Sacco / Urso - Horvi / Kelle | R16 | 4-6, 6-4, 10-4 | 2.47 | 1.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.02.2025 - 25.02.2025 | Manacor 2 ITF | walkover |
04.02.2025 - 09.02.2025 | Monastir 21 ITF | retired |
22.04.2024 - 30.04.2024 | Hammamet 6 ITF | retired |
10.12.2023 - 10.03.2024 | UTR Pro Match Series | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches