Akli Ayana - profile
![]() |
Akli AyanaCountry: USA Current/Highest rank - singles: 550. / 473. Current/Highest rank - doubles: 480. / 480. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Hagetmau ITF | 1R | 04.03. 10:00 | Salvi L. - Akli A. | 5.85 | 1.10 |
Hagetmau ITF | Next opponents are not known yet |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 41/23 | 5/7 | 30/13 | 5/3 | - | 1/0 |
2025 | 9/6 | 4/3 | 5/3 | - | - | - |
2024 | 17/12 | 1/3 | 11/6 | 5/3 | - | - |
2023 | 11/5 | 0/1 | 11/4 | - | - | - |
2022 | 1/0 | - | - | - | - | 1/0 |
2021 | 3/0 | - | 3/0 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/15 | 4/4 | 11/9 | 2/2 | - | - |
2025 | 7/4 | 3/1 | 4/3 | - | - | - |
2024 | 6/8 | 1/3 | 3/3 | 2/2 | - | - |
2023 | 4/3 | - | 4/3 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Manacor 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.02. | Ekstrand M. - Akli A. | QF | 6-0, 6-2 | 2.49 | 1.48 | |
27.02. | Akli A. - Groth G. | R16 | 6-1, 6-4 | 1.06 | 7.71 | |
25.02. | Akli A. - Nannapaneni L. | 1R | 6-1, 6-1 | 1.02 | 10.54 | |
Manacor 2 ITF | Round | Result | H | A | ||
21.02. | Abbagnato A. - Akli A. | QF | 6-2, 6-2 | 2.22 | 1.59 | |
20.02. | Akli A. - Brockmann T. | R16 | 6-4, 7-5 | 1.44 | 2.59 | |
19.02. | Akli A. - Ngounoue M. | 1R | 6-1, 6-1 | 1.12 | 5.36 | |
Manacor ITF | Round | Result | H | A | ||
13.02. | Bouzo Zanotti N. - Akli A. | R16 | 1-6, 6-3, 6-4 | 2.60 | 1.48 | |
11.02. | Akli A. - Schmal H. | 1R | 6-2, 6-1 | 1.02 | 10.50 | |
Vero Beach ITF | Round | Result | H | A | ||
20.01. | Pieri T. - Akli A. | Q-1R | 7-5, 6-7, 6-3 | 1.45 | 2.52 | |
Palm Coast ITF | Round | Result | H | A | ||
14.01. | Gimbrere J. - Akli A. | Q-R16 | 3-6, 6-2, 10-8 | |||
13.01. | Akli A. - Hitt Z. | Q-1R | 6-1, 6-1 | 1.07 | 6.67 | |
Naples 4 ITF | Round | Result | H | A | ||
09.01. | Gorgodze E. - Akli A. | R16 | 4-6, 6-4, 6-2 | 1.73 | 2.00 | |
08.01. | Akli A. - Hu V. | 1R | 63-7, 6-0, 6-2 | 1.80 | 1.81 | |
07.01. | Akli A. - Moore K. | Q-R16 | 6-3, 6-3 | 1.07 | 6.75 | |
06.01. | Akli A. - Sanchez Bronzetti V. | Q-1R | 6-1, 6-1 |
Manacor 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Hoedt / Vandr - Akli / Yersh | QF | 6-4, 6-2 | |||
25.02. | Akli / Yersh - Buchn / Ekstr | R16 | 3-6, 6-4, 10-4 | |||
Manacor 2 ITF | Round | Result | H | A | ||
21.02. | Abbag / Wecke - Akli / Slavi | SF | 6-1, 4-6, 10-6 | 1.40 | 2.75 | |
20.02. | Akli / Slavi - Heraz / Hoedt | QF | 4-6, 6-4, 10-2 | 2.00 | 1.72 | |
18.02. | Akli / Slavi - Brunk / Munk | R16 | 7-64, 6-3 | 2.00 | 1.72 | |
Manacor ITF | Round | Result | H | A | ||
13.02. | Jiali / Mair - Akli / Slavi | QF | 3-6, 7-5, 10-4 | 2.24 | 1.57 | |
11.02. | Akli / Slavi - Dols / Tanas | R16 | 6-1, 6-3 | 1.67 | 2.10 | |
Palm Coast ITF | Round | Result | H | A | ||
18.01. | Gimbr / Zaar - Akli / Rench | F | 6-4, 3-6, 10-8 | 1.57 | 2.25 | |
17.01. | Akli / Rench - Jones / Loeb | SF | 3-6, 6-4, 10-5 | 2.39 | 1.53 | |
16.01. | Akli / Rench - Chang / Rosca | QF | 6-4, 5-7, 10-7 | 2.62 | 1.44 | |
14.01. | Akli / Rench - Cruz / McHal | R16 | 6-1, 6-3 | 1.84 | 1.84 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches