Lee Gyeong Seo - profile
![]() |
Lee Gyeong SeoCountry: South Korea Current/Highest rank - singles: 1151. / 732. Current/Highest rank - doubles: 1297. / 1073. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Antalya 9 ITF | 1R | 04.03. --:-- | Stankovic A. - Lee G. |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 56/46 | 10/11 | 46/35 | - | - | - |
2025 | 5/4 | 5/4 | - | - | - | - |
2024 | 13/12 | 0/1 | 13/11 | - | - | - |
2023 | 32/25 | 5/6 | 27/19 | - | - | - |
2022 | 6/5 | - | 6/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/16 | 0/1 | 5/15 | - | - | - |
2024 | 2/7 | - | 2/7 | - | - | - |
2023 | 1/7 | 0/1 | 1/6 | - | - | - |
2022 | 2/2 | - | 2/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Antalya 8 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Anshba A. - Lee G. | Q-R16 | 6-4, 4-6, 10-7 | 1.29 | 3.28 | |
24.02. | Lee G. - Prisacariu A. | Q-2R | 7-6, 3-6, 10-7 | |||
23.02. | Lee G. - Meneguzzo M. | Q-1R | 6-0, 6-3 | |||
Antalya 7 ITF | Round | Result | H | A | ||
20.02. | Falkner Z. - Lee G. | R16 | 6-1, 6-4 | 1.17 | 4.49 | |
19.02. | Lee G. - Paganetti V. | 1R | 0-6, 6-4, 6-1 | 3.84 | 1.22 | |
Antalya 6 ITF | Round | Result | H | A | ||
10.02. | Prisacariu A. - Lee G. | Q-2R | 4-6, 6-1, 10-8 | |||
09.02. | Lee G. - Ren K. | Q-1R | 7-5, 7-5 | |||
Antalya 5 ITF | Round | Result | H | A | ||
03.02. | Samir S. - Lee G. | Q-2R | 6-1, 6-1 | |||
02.02. | Lee G. - Li Y. | Q-1R | 6-4, 3-6, 10-8 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
31.07.2024 - 02.02.2025 | Sapporo 2 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches