Petruzelova Lucie - profile
Petruzelova LucieCountry: Czech Republic Age: 21 (30. 8. 2002) Current/Highest rank - singles: - / 1167. Current/Highest rank - doubles: - / 846. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 52/73 | 25/41 | 15/19 | 6/9 | - | 6/4 |
2023 | 9/3 | - | 5/2 | - | - | 4/1 |
2022 | 9/12 | 3/7 | 6/5 | - | - | - |
2021 | 9/16 | 3/5 | 3/6 | 1/2 | - | 2/3 |
2020 | 8/14 | 6/10 | 1/2 | 1/2 | - | - |
2019 | 12/18 | 8/11 | 0/3 | 4/4 | - | - |
2018 | 5/10 | 5/8 | 0/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/27 | 3/10 | 10/11 | 1/6 | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2022 | 8/7 | 2/3 | 6/4 | - | - | - |
2021 | 1/4 | - | 1/2 | 0/2 | - | - |
2020 | 1/5 | 0/2 | 0/1 | 1/2 | - | - |
2019 | 3/9 | 1/5 | 2/2 | 0/2 | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Santo Domingo 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.11. | Hertel A. - Petruzelova L. | 1R | 6-1, 6-3 | 1.43 | 2.62 | |
13.11. | Petruzelova L. - Miller N. | Q-R16 | 6-0, 6-0 | 1.28 | 3.15 | |
12.11. | Petruzelova L. - Van Poppel E. | Q-1R | 6-3, 6-2 | |||
Santo Domingo 3 ITF | Round | Result | H | A | ||
09.11. | Petruzelova L. - Williford K. | 1R | 6-0, 4-6, 6-1 | 1.20 | 3.55 | |
08.11. | Sanchez A. - Petruzelova L. | 2R | 4-6, 6-0, 7-5 | |||
06.11. | Petruzelova L. - Mazzoni E. | Q-R16 | 6-2, 6-2 | |||
05.11. | Petruzelova L. - Gales T. | Q-1R | 6-0, 6-1 | |||
UTR Pro Match Series | Round | Result | H | A | ||
08.09. | Wooten C. - Petruzelova L. | 6-1, 6-4 | 1.59 | 2.18 | ||
06.09. | Petruzelova L. - Deatherage M. | 6-3, 6-4 | 1.10 | 5.25 | ||
05.09. | Petruzelova L. - Teixido Garcia A. | 6-3, 6-0 | 1.48 | 2.38 | ||
04.09. | Petruzelova L. - Killingsworth B. | 7-5, 6-0 | 2.70 | 1.38 | ||
03.09. | Petruzelova L. - Carton N. | 6-3, 2-6, 6-1 | 1.73 | 1.95 |
Santo Domingo 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.11. | Estab / Krywo - Petru / Van P | R16 | 6-1, 6-1 | 1.09 | 5.99 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.04.2021 - 09.05.2021 | Antalya 16 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |