Zhu Amy - profile
Zhu AmyCountry: USA Age: 29 (28. 10. 1994) Current/Highest rank - singles: 698. / 517. Current/Highest rank - doubles: 611. / 381. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 263/242 | 69/65 | 154/156 | 12/14 | - | 28/7 |
2023 | 29/26 | 13/12 | 3/8 | 5/4 | - | 8/2 |
2022 | 47/35 | 7/6 | 15/18 | 5/6 | - | 20/5 |
2021 | 30/32 | 7/10 | 23/22 | - | - | - |
2020 | 5/7 | - | 5/7 | - | - | - |
2019 | 34/31 | 5/3 | 28/27 | 1/1 | - | - |
2018 | 28/25 | 5/3 | 23/21 | 0/1 | - | - |
2017 | 24/26 | 9/11 | 15/15 | - | - | - |
2016 | 21/25 | 8/9 | 13/15 | 0/1 | - | - |
2015 | 34/24 | 9/7 | 25/17 | - | - | - |
2014 | 6/7 | 1/1 | 4/5 | 1/1 | - | - |
2013 | 5/2 | 5/2 | - | - | - | - |
2011 | 0/2 | 0/1 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 122/121 | 37/29 | 80/86 | 5/6 | - | - |
2023 | 15/11 | 10/4 | 3/5 | 2/2 | - | - |
2022 | 15/20 | 3/3 | 11/14 | 1/3 | - | - |
2021 | 19/22 | 8/7 | 11/15 | - | - | - |
2020 | 4/5 | - | 4/5 | - | - | - |
2019 | 21/23 | 1/1 | 20/22 | - | - | - |
2018 | 26/18 | 0/2 | 24/15 | 2/1 | - | - |
2017 | 11/7 | 10/4 | 1/3 | - | - | - |
2016 | 4/6 | 3/5 | 1/1 | - | - | - |
2015 | 6/8 | 1/2 | 5/6 | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Veracruz ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.11. | Kingsley R. - Zhu A. | 1R | 4-6, 6-4, 7-5 | 1.34 | 2.99 | |
27.11. | Zhu A. - Hinojosa Gomez J. | Q-R16 | 7-61, 6-0 | 1.31 | 3.03 | |
26.11. | Zhu A. - Nava Elkin A. | Q-1R | 6-2, 6-1 | 1.05 | 7.13 | |
Guadalajara ITF | Round | Result | H | A | ||
22.11. | Fruhvirtova B. - Zhu A. | R16 | 6-0, 6-1 | 1.03 | 10.29 | |
21.11. | Zhu A. - Viller Moller H. | 1R | 2-6, 6-4, 7-65 | |||
Calgary ITF | Round | Result | H | A | ||
08.11. | Okalova M. - Zhu A. | 1R | 6-4, 6-3 | 1.37 | 2.83 | |
06.11. | Zhu A. - Hanatani N. | Q-R16 | 2-6, 6-3, 6-2 | 2.15 | 1.58 | |
06.11. | Zhu A. - Nicholson S. | Q-1R | 6-4, 7-5 | 2.58 | 1.41 | |
Edmonton ITF | Round | Result | H | A | ||
31.10. | Arseneault A. - Zhu A. | 1R | 6-2, 6-1 | 1.56 | 2.25 | |
30.10. | Zhu A. - Ansari C. | Q-R16 | 7-64, 1-6, 10-7 | 3.03 | 1.31 | |
Toronto ITF | Round | Result | H | A | ||
22.10. | Lincer O. - Zhu A. | Q-1R | 6-3, 7-5 | 1.77 | 1.88 | |
Saguenay ITF | Round | Result | H | A | ||
17.10. | Grey S. - Zhu A. | 1R | 6-4, 6-2 | 1.27 | 3.43 | |
16.10. | Zhu A. - Lewis M. | Q-R16 | 5-7, 6-2, 6-3 | 1.28 | 3.16 | |
15.10. | Zhu A. - Dobreva M. | Q-1R | 6-0, 6-4 | 1.03 | 7.25 | |
Mendoza ITF | Round | Result | H | A | ||
05.10. | Estable J. - Zhu A. | R16 | 6-3, 6-1 | 1.39 | 4.16 | |
04.10. | Zhu A. - Hinojosa Gomez J. | 1R | 6-0, 0-6, 6-2 | 1.53 | 2.24 | |
Lujan ITF | Round | Result | H | A | ||
28.09. | Bonardi B. - Zhu A. | R16 | 6-2, 6-4 | 1.48 | 2.43 | |
27.09. | Zhu A. - Hinojosa Gomez J. | 1R | 6-4, 6-4 | 1.55 | 2.27 | |
UTR Pro Match Series | Round | Result | H | A | ||
09.09. | Chang H. - Zhu A. | 6-3, 6-4 | ||||
08.09. | Zhu A. - Wang T. | 6-3, 6-3 | 1.83 | 1.85 | ||
05.09. | Zhu A. - McKenzie K. | 6-4, 6-2 | 3.00 | 1.30 | ||
05.09. | Zhu A. - Lee R. | 6-1, 6-1 | 1.18 | 3.90 | ||
Lima ITF | Round | Result | H | A | ||
26.08. | Estable J. - Zhu A. | SF | 5-7, 6-1, 6-3 | 1.21 | 3.86 | |
25.08. | Zhu A. - Ayala L. | QF | 6-4, 6-3 | 1.38 | 2.81 | |
24.08. | Zhu A. - San Martin Ramirez V. | R16 | 7-66, 6-0 | 1.13 | 4.89 | |
22.08. | Zhu A. - Ramirez K. | 1R | 6-2, 6-0 | 1.02 | 10.33 | |
Barranquilla | Round | Result | H | A | ||
14.08. | Smith A. - Zhu A. | Q-QF | 6-4, 6-0 | 1.17 | 4.86 | |
UTR Pro Match Series | Round | Result | H | A | ||
08.08. | Zhu A. - Gamracy H. | 6-4, 6-4 | ||||
06.08. | Zhu A. - Nask J. | 6-2, 6-1 | ||||
Tarvisio ITF | Round | Result | H | A | ||
26.06. | Fossa Huergo N. - Zhu A. | Q-R16 | 6-2, 4-6, 10-6 | 1.33 | 2.91 | |
25.06. | Zhu A. - Franzin C. | Q-1R | 6-0, 6-2 | |||
Setubal ITF | Round | Result | H | A | ||
07.06. | Bolton E. - Zhu A. | 1R | 7-63, 7-62 | 1.61 | 2.16 | |
Montemor-O-Novo ITF | Round | Result | H | A | ||
30.05. | Chong E. - Zhu A. | 1R | 3-6, 6-2, 6-3 | 1.16 | 4.58 | |
Florence WTA | Round | Result | H | A | ||
15.05. | Muhammad A. - Zhu A. | Q-R16 | 6-0, 6-2 | 1.03 | 10.75 | |
Zagreb ITF | Round | Result | H | A | ||
08.05. | Erjavec V. - Zhu A. | Q-R16 | 6-1, 6-1 | 1.06 | 6.50 | |
07.05. | Zhu A. - Borodulina V. | Q-1R | 6-3, 6-4 | 1.20 | 3.93 | |
Saint-Malo WTA | Round | Result | H | A | ||
01.05. | Robbe A. - Zhu A. | Q-QF | 7-5, 3-6, 6-4 | 1.10 | 6.39 | |
30.04. | Zhu A. - Webley-Smith E. | Q-R16 | 6-1, 6-2 | 1.23 | 3.97 | |
Telde 4 ITF | Round | Result | H | A | ||
28.04. | Gerald Gonzalez J. - Zhu A. | QF | 6-4, 65-7, 6-2 | 1.65 | 2.09 | |
27.04. | Zhu A. - Parres Azcoitia O. | R16 | 6-3, 6-2 | 1.27 | 3.43 | |
25.04. | Zhu A. - Milenkovic K. | 1R | 7-5, 6-2 | 1.25 | 3.54 | |
Telde 3 ITF | Round | Result | H | A | ||
20.04. | Koller A. - Zhu A. | R16 | 7-60, 6-2 | 1.92 | 1.78 | |
18.04. | Zhu A. - Amos A. | 1R | 7-64, 6-3 | 1.31 | 3.14 | |
Telde 2 ITF | Round | Result | H | A | ||
13.04. | Arias Manjon P. - Zhu A. | R16 | 5-7, 6-0, 6-4 | 1.93 | 1.78 | |
12.04. | Zhu A. - Collens B. | 1R | 6-3, 6-4 | 1.03 | 7.62 | |
Telde ITF | Round | Result | H | A | ||
05.04. | Paukstyte P. - Zhu A. | 1R | 0-6, 7-5, 6-3 | 1.62 | 2.15 | |
Spring ITF | Round | Result | H | A | ||
01.03. | Otway J. - Zhu A. | 1R | 4-1 | 1.97 | 1.74 | |
Irapuato ITF | Round | Result | H | A | ||
12.02. | Rodriguez V. - Zhu A. | Q-1R | 6-3, 6-2 | 1.53 | 2.33 | |
Mexico City 2 ITF | Round | Result | H | A | ||
05.02. | Portillo Ramirez M. - Zhu A. | Q-1R | 6-3, 65-7, 6-3 | 1.83 | 1.81 | |
Mexico City ITF | Round | Result | H | A | ||
30.01. | Romeo C. - Zhu A. | Q-R16 | 6-4, 6-4 | 1.83 | 1.82 | |
29.01. | Zhu A. - Connor Salazar M. | Q-1R | 6-2, 6-0 | 1.00 | 8.00 | |
UTR Pro Match Series | Round | Result | H | A | ||
07.01. | Lee C. - Zhu A. | 4-6, 6-2, 7-6 | 1.43 | 2.60 | ||
05.01. | Zhu A. - Pursoo A. | 6-1, 7-6 | 1.83 | 1.84 | ||
04.01. | Zhu A. - Moore E. | 7-5, 6-4 | 1.06 | 7.75 | ||
03.01. | Zhu A. - Mertena R. | 6-0, 4-6, 7-6 | 1.65 | 2.08 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
01.03.2023 - 04.04.2023 | Spring ITF | retired |
05.06.2015 - 22.06.2015 | Manzanillo ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |