Kissell Joelle - profile
Kissell JoelleCountry: USA Age: 32 (6. 6. 1991) Current/Highest rank - singles: - / 781. Current/Highest rank - doubles: - / 866. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 117/145 | 56/66 | 56/72 | 4/4 | - | 1/3 |
2023 | 1/4 | - | 0/1 | - | - | 1/3 |
2022 | 3/6 | 3/3 | 0/3 | - | - | - |
2021 | 7/12 | 0/3 | 7/9 | - | - | - |
2020 | 8/6 | 0/3 | 8/3 | - | - | - |
2019 | 16/25 | 8/13 | 7/11 | 1/1 | - | - |
2018 | 18/24 | 12/13 | 4/10 | 2/1 | - | - |
2017 | 28/27 | 16/12 | 12/15 | - | - | - |
2016 | 14/8 | 8/3 | 5/4 | 1/1 | - | - |
2015 | 0/3 | 0/3 | - | - | - | - |
2014 | 3/3 | 3/3 | - | - | - | - |
2013 | 5/3 | 2/1 | 3/2 | - | - | - |
2012 | 2/5 | 1/2 | 1/3 | - | - | - |
2011 | 2/3 | 2/2 | 0/1 | - | - | - |
2010 | 5/5 | 1/3 | 4/2 | - | - | - |
2009 | 3/4 | 0/2 | 3/2 | - | - | - |
2008 | 1/2 | - | 1/1 | 0/1 | - | - |
2007 | 0/1 | - | 0/1 | - | - | - |
2006 | 1/3 | - | 1/3 | - | - | - |
2005 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/49 | 10/26 | 11/22 | 1/1 | - | - |
2023 | 1/2 | - | 0/1 | 1/1 | - | - |
2022 | 0/1 | 0/1 | - | - | - | - |
2021 | 2/4 | - | 2/4 | - | - | - |
2020 | 4/6 | 0/3 | 4/3 | - | - | - |
2019 | 1/12 | 0/7 | 1/5 | - | - | - |
2018 | 10/8 | 8/5 | 2/3 | - | - | - |
2017 | 2/12 | 0/6 | 2/6 | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
2014 | 1/2 | 1/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2018 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.09. | Kudryavtseva K. - Kissell J. | 3-6, 7-5, 6-4 | 2.00 | 1.67 | ||
15.09. | Anzo J. - Kissell J. | 6-2, 6-1 | 1.40 | 2.60 | ||
14.09. | Kissell J. - Wiskowski A. | 4-6, 6-4, 6-1 | 1.65 | 2.05 | ||
14.09. | Jung M. - Kissell J. | 7-6, 6-4 | ||||
Wichita ITF | Round | Result | H | A | ||
21.06. | Lee G. - Kissell J. | 1R | 6-1, 6-1 | 1.02 | 9.75 |
Champaign ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.11. | Gonza / Miyam - Eddin / Kisse | QF | 6-0, 6-4 | 1.05 | 7.08 | |
08.11. | Eddin / Kisse - Secci / Treib | R16 | 4-6, 7-5, 10-5 | 1.94 | 1.73 | |
Wichita ITF | Round | Result | H | A | ||
21.06. | Foste / Hsu T - Kisse / Kong | R16 | 7-63, 6-4 | 6.00 | 1.07 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
11.09.2017 - 13.09.2017 | Las Vegas ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |