Karantali Eleni - profile
![]() |
Karantali EleniCountry: Greece Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Teso K. - Karantali E. | Q-R16 | 6-2, 6-0 | 3.00 | 1.34 | |
23.02. | Karantali E. - Yakimakho A. | Q-2R | 6-3, 6-1 | |||
Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
17.02. | Zeng Z. - Karantali E. | Q-2R | 6-4, 6-2 | |||
16.02. | Karantali E. - Lazarova V. | Q-1R | 6-1, 6-0 | |||
Manacor ITF | Round | Result | H | A | ||
09.02. | Ebeling Koning L. - Karantali E. | Q-1R | 6-0, 4-6, 10-4 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
11.01. | Karantali E. - Ugrelidze N. | 5-7, 6-3, 6-4 | 1.18 | 4.11 | ||
10.01. | Karantali E. - Herazo Gonzalez M. | 6-4, 1-6, 6-2 | 3.00 | 1.30 | ||
09.01. | Ferlito A. - Karantali E. | 6-0, 6-2 | 1.34 | 2.90 | ||
08.01. | Karantali E. - Rusova A. | 2-6, 6-2, 6-2 | 1.27 | 3.23 | ||
07.01. | Liu M. - Karantali E. | 6-3, 6-3 | 1.82 | 1.82 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 19 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches