Vyrlan Esther - profile
Vyrlan EstherCountry: USA Age: 17 (1. 1. 2006) Current/Highest rank - singles: 1070. / 1047. Current/Highest rank - doubles: 1514. / 1503. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/40 | 0/3 | 26/34 | 0/1 | - | 2/2 |
2023 | 11/20 | 0/2 | 9/15 | 0/1 | - | 2/2 |
2022 | 14/16 | 0/1 | 14/15 | - | - | - |
2021 | 3/4 | - | 3/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/14 | - | 4/14 | - | - | - |
2023 | 2/6 | - | 2/6 | - | - | - |
2022 | 1/7 | - | 1/7 | - | - | - |
2021 | 1/1 | - | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Santo Domingo 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.11. | Kuwat / Perei - Hitt / Vyrla | R16 | 6-4, 6-3 | |||
Jackson 2 ITF | Round | Result | H | A | ||
19.10. | Ansar / Ovunc - Jessu / Vyrla | R16 | 6-4, 6-0 | 1.02 | 9.70 | |
Tbilisi 3 ITF | Round | Result | H | A | ||
09.08. | Shubl / Simun - Jaian / Vyrla | QF | 6-1, 6-1 | 1.17 | 4.50 | |
08.08. | Jaian / Vyrla - Makas / Tetra | R16 | 6-4, 6-2 | 1.24 | 3.61 | |
Lakewood ITF | Round | Result | H | A | ||
06.07. | Lewis / Walke - Pacot / Vyrla | QF | 6-2, 6-1 | 1.12 | 5.06 | |
04.07. | Pacot / Vyrla - Garci / Nikme | R16 | 3-6, 6-3, 10-5 | 1.44 | 2.53 | |
San Diego 2 ITF | Round | Result | H | A | ||
13.06. | Gatti / Jitta - Borov / Vyrla | R16 | 6-4, 6-2 | 1.26 | 3.39 | |
Arcadia ITF | Round | Result | H | A | ||
02.03. | Fried / Piai - Lewis / Vyrla | R16 | 7-5, 6-4 | 2.33 | 1.52 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |