Rivkin Nicole - profile
![]() |
Rivkin NicoleCountry: Germany Age: 21 (16. 4. 2003) Current/Highest rank - singles: 883. / 718. Current/Highest rank - doubles: 710. / 681. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 98/72 | 71/52 | 16/13 | 5/6 | 0/1 | 6/0 |
2025 | 10/3 | - | 2/2 | 2/1 | - | 6/0 |
2024 | 20/19 | 19/17 | - | 1/2 | - | - |
2023 | 25/16 | 19/12 | 6/4 | - | - | - |
2022 | 34/17 | 28/12 | 6/5 | - | - | - |
2021 | 7/13 | 3/7 | 2/2 | 2/3 | 0/1 | - |
2020 | 2/3 | 2/3 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 31/28 | 20/19 | 6/5 | 5/4 | - | - |
2025 | 2/2 | - | 1/1 | 1/1 | - | - |
2024 | 13/10 | 10/8 | - | 3/2 | - | - |
2023 | 7/5 | 5/4 | 2/1 | - | - | - |
2022 | 4/7 | 2/4 | 2/3 | - | - | - |
2021 | 5/3 | 3/2 | 1/0 | 1/1 | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Leimen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Kostovic T. - Rivkin N. | 1R | 6-4, 4-6, 7-65 | 1.14 | 4.93 | |
25.02. | Rivkin N. - Volkov A. | Q-R16 | 6-0, 7-5 | |||
24.02. | Rivkin N. - Mozgaleva A. | Q-1R | 6-0, 6-1 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
16.02. | Rivkin N. - Krebs Hyllested V. | 7-5, 6-3 | 1.23 | 3.67 | ||
15.02. | Rivkin N. - Maslenkova M. | 6-1, 6-3 | 1.35 | 2.90 | ||
13.02. | Rivkin N. - Nweke D. | 6-4, 6-1 | 1.02 | 9.00 | ||
12.02. | Rivkin N. - Moerk M. | 7-61, 7-66 | 1.06 | 6.83 | ||
11.02. | Rivkin N. - Sidelnyk M. | 65-7, 6-3, 6-2 | ||||
10.02. | Rivkin N. - Wiche C. | 6-0, 6-3 | 1.02 | 8.83 | ||
Petit Bourge ITF | Round | Result | H | A | ||
15.01. | Tan H. - Rivkin N. | 1R | 6-2, 6-0 | 1.16 | 4.64 | |
Le Lamentin ITF | Round | Result | H | A | ||
10.01. | Brace C. - Rivkin N. | QF | 6-3, 6-4 | 1.20 | 4.27 | |
09.01. | Rivkin N. - Inoue H. | R16 | 4-6, 6-4, 6-1 | 5.07 | 1.14 | |
08.01. | Rivkin N. - Thomias N. | 1R | 5-7, 6-4 | 1.02 | 10.30 |
Leimen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.02. | Breck / Vlcko - Lukic / Rivki | SF | 7-5, 6-2 | 1.84 | 1.84 | |
27.02. | Lukic / Rivki - Novak / Sebes | QF | ||||
26.02. | Lukic / Rivki - Kajev / Nehls | R16 | 6-4, 6-2 | |||
Petit Bourge ITF | Round | Result | H | A | ||
16.01. | Dean / Nava - Rivki / Sandb | QF | 3.75 | 1.25 | ||
Le Lamentin ITF | Round | Result | H | A | ||
10.01. | Brace / Mboko - Rivki / Sandb | SF | 6-1, 6-2 | 1.24 | 3.69 | |
09.01. | Rivki / Sandb - Mazzo / Monev | QF | 6-0, 6-0 | 1.04 | 9.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
01.08.2022 - 27.09.2022 | Hechingen ITF | retired |
18.06.2020 - 30.06.2020 | DTB German Pro Series | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches