Jelínková Anna - profile
![]() |
Jelínková AnnaCountry: Czech Republic Age: 20 (1. 1. 2005) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 6 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Serban I. - Jelínková A. | Q-2R | 7-5, 6-1 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
22.02. | Salkova N. - Jelínková A. | 7-64, 7-65 | 1.64 | 2.07 | ||
21.02. | Hindova D. - Jelínková A. | 6-4, 7-64 | 1.05 | 7.33 | ||
20.02. | Zamecnikova K. - Jelínková A. | 1-6, 6-3, 6-3 | 1.08 | 6.00 | ||
18.02. | Kolonus Z. - Jelínková A. | 6-2, 7-64 | 1.34 | 2.90 | ||
17.02. | Kubanova K. - Jelínková A. | 6-2, 6-4 | 1.02 | 8.33 | ||
Antalya 4 ITF | Round | Result | H | A | ||
26.01. | Yongmod T. - Jelínková A. | Q-2R | 6-2, 7-5 | |||
26.01. | Jelínková A. - Nie X. | Q-1R | 6-4, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches