Perhacova Terezia - profile
![]() |
Perhacova TereziaCountry: Slovakia Age: 21 (1. 1. 2004) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.02. | Krajmer K. - Perhacova T. | 6-1, 6-1 | 1.18 | 4.11 | ||
21.02. | Perhacova T. - Mlenska S. | 6-3, 6-1 | 4.11 | 1.18 | ||
19.02. | Perhacova T. - Hurkacz N. | 6-2, 6-4 | 7.83 | 1.04 | ||
18.02. | Szymczuch O. - Perhacova T. | 6-0, 6-2 | 1.07 | 6.33 | ||
17.02. | Breckova N. - Perhacova T. | 6-0, 6-0 | 1.03 | 8.00 | ||
08.02. | Pietras N. - Perhacova T. | 6-3, 7-5 | 2.90 | 1.34 | ||
07.02. | Grujic J. - Perhacova T. | 6-3, 6-4 | 1.10 | 5.42 | ||
06.02. | Vaja K. - Perhacova T. | 6-4, 6-2 | 1.90 | 1.75 | ||
05.02. | Senic N. - Perhacova T. | 6-1, 6-1 | 1.01 | 10.00 | ||
04.02. | Perhacova T. - Lackova V. | 2-6, 6-1, 7-5 | 3.72 | 1.24 | ||
18.01. | Amos A. - Perhacova T. | 6-1, 6-2 | 1.35 | 2.90 | ||
17.01. | Jaskova A. - Perhacova T. | 4-6, 6-4, 6-4 | 1.06 | 6.58 | ||
16.01. | Masic M. - Perhacova T. | 6-1, 6-1 | ||||
15.01. | Wirglerova S. - Perhacova T. | 3-6, 6-4, 7-5 | 1.16 | 4.35 | ||
13.01. | Laskutova K. - Perhacova T. | 6-2, 6-1 | 1.01 | 11.00 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches