Cassidy Lucia - profile
![]() |
Cassidy LuciaCountry: Great Britain Current/Highest rank - doubles: 1152. / 1087. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Waas S. - Cassidy L. | 6-4, 7-5 | 1.72 | 1.93 | ||
24.02. | Cassidy L. - Brooks A. | 6-1, 6-4 | 4.17 | 1.17 | ||
23.02. | Yardley S. - Cassidy L. | 7-5, 2-6, 6-2 | 1.82 | 1.82 | ||
Manchester ITF | Round | Result | H | A | ||
16.02. | McDonald E. - Cassidy L. | Q-1R | 6-4, 6-1 | 1.01 | 12.00 | |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
02.02. | Ohashi R. - Cassidy L. | Q-1R | 6-2, 6-3 | |||
Sharm El Sheikh ITF | Round | Result | H | A | ||
26.01. | Maines N. - Cassidy L. | Q-2R | 6-2, 3-6, 10-4 | |||
26.01. | Cassidy L. - Stepanova V. | Q-1R | 6-0, 6-2 | |||
Monastir 18 ITF | Round | Result | H | A | ||
12.01. | Golas O. - Cassidy L. | Q-1R |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.01.2025 - 26.01.2025 | Monastir 18 ITF | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches