Basiletti Noemi - profile
![]() |
Basiletti NoemiCountry: Italy Current/Highest rank - singles: 880. / 877. Current/Highest rank - doubles: 877. / 877. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Solarino 5 ITF | R16 | 04.03. 15:00 | Basil / Pašti - Kuzmo / Hrunc | 2.21 | 1.58 |
Solarino 5 ITF | 1R | 05.03. 10:00 | Basiletti N. - Stevanovic N. | 2.18 | 1.62 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 16/23 | 3/6 | 11/16 | 2/1 | - | - |
2025 | 2/3 | - | 2/3 | - | - | - |
2024 | 9/8 | 3/5 | 4/2 | 2/1 | - | - |
2023 | 1/4 | 0/1 | 1/3 | - | - | - |
2022 | 0/3 | - | 0/3 | - | - | - |
2021 | 4/5 | - | 4/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 9/15 | 5/6 | 4/9 | - | - | - |
2025 | 3/2 | - | 3/2 | - | - | - |
2024 | 5/6 | 5/5 | 0/1 | - | - | - |
2023 | 1/2 | 0/1 | 1/1 | - | - | - |
2022 | 0/3 | - | 0/3 | - | - | - |
2021 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.02. | Kanev K. - Basiletti N. | 1R | 6-4, 6-4 | 2.64 | 1.44 | |
Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
13.02. | Siskova A. - Basiletti N. | R16 | 6-3, 6-2 | 1.29 | 3.34 | |
12.02. | Basiletti N. - Golovina M. | 1R | 6-2, 6-1 | 2.17 | 1.62 | |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
06.02. | Lazarenko K. - Basiletti N. | R16 | 6-4, 6-2 | 2.36 | 1.53 | |
05.02. | Basiletti N. - Shapatava S. | 1R | 6-4, 4-1 | 1.82 | 1.86 |
Sharm El Sheikh 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.02. | Ansar / Miyam - Basil / Berta | SF | 6-4, 4-6, 10-5 | 1.40 | 2.66 | |
13.02. | Basil / Berta - Fulla / Kanev | QF | 6-3, 65-7, 11-9 | 1.57 | 2.25 | |
11.02. | Basil / Berta - Bocho / Shapa | R16 | 3-6, 6-3, 10-1 | 1.06 | 7.43 | |
Sharm El Sheikh 2 ITF | Round | Result | H | A | ||
06.02. | Khomu / Pansh - Basil / Berta | QF | 7-63, 6-4 | 1.54 | 2.40 | |
04.02. | Basil / Berta - Szied / Yoshi | R16 | 6-3, 6-1 | 2.09 | 1.67 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.11.2024 - 04.02.2025 | Selva Gardena ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches