Abbagnato Anastasia - profile
![]() |
Abbagnato AnastasiaCountry: Italy Age: 21 (19. 11. 2003) Current/Highest rank - singles: 450. / 408. Current/Highest rank - doubles: 202. / 188. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Solarino 5 ITF | 1R | 05.03. 10:00 | Abbagnato A. - Samir S. | 1.37 | 2.93 |
Year | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | qualification | ||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 96/90 | 56/57 | 32/24 | 7/5 | 0/1 | 1/3 |
2025 | 8/4 | 4/2 | 4/2 | - | - | - |
2024 | 26/27 | 21/21 | 1/2 | 4/3 | 0/1 | - |
2023 | 34/27 | 17/16 | 14/9 | 3/2 | - | - |
2022 | 22/22 | 10/13 | 11/6 | - | - | 1/3 |
2021 | 6/6 | 4/5 | 2/1 | - | - | - |
2019 | 0/2 | - | 0/2 | - | - | - |
2018 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 71/44 | 40/29 | 27/13 | 4/1 | 0/1 | - |
2025 | 7/2 | 4/0 | 3/2 | - | - | - |
2024 | 23/15 | 22/11 | 1/2 | 0/1 | 0/1 | - |
2023 | 25/17 | 8/11 | 13/6 | 4/0 | - | - |
2022 | 16/6 | 6/3 | 10/3 | - | - | - |
2021 | 0/4 | 0/4 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Manacor 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Du Pree B. - Abbagnato A. | R16 | 6-4, 6-3 | 1.82 | 1.87 | |
25.02. | Abbagnato A. - Hoedt M. | 1R | 7-5, 6-4 | 1.26 | 4.15 | |
Manacor 2 ITF | Round | Result | H | A | ||
22.02. | Du Pree B. - Abbagnato A. | SF | 7-67, 6-2 | 2.39 | 1.51 | |
21.02. | Abbagnato A. - Akli A. | QF | 6-2, 6-2 | 2.22 | 1.59 | |
20.02. | Abbagnato A. - Svendsen J. | R16 | 6-4, 6-2 | 2.22 | 1.59 | |
18.02. | Abbagnato A. - Nannapaneni L. | 1R | 6-3, 6-0 | 1.01 | 13.83 | |
Buenos Aires 2 ITF | Round | Result | H | A | ||
24.01. | Giovannini L. - Abbagnato A. | QF | 6-2, 6-3 | 1.65 | 2.13 | |
23.01. | Abbagnato A. - Urrutia M. | R16 | 6-1, 7-5 | 1.51 | 2.38 | |
22.01. | Abbagnato A. - Sanchez A. | 1R | 7-65, 64-7, 6-2 | 1.30 | 3.28 | |
Buenos Aires ITF | Round | Result | H | A | ||
17.01. | Alves C. - Abbagnato A. | QF | 3-6, 6-3, 6-3 | 1.67 | 2.11 | |
16.01. | Abbagnato A. - Topalova G. | R16 | 6-3, 4-6, 6-4 | 1.85 | 1.83 | |
15.01. | Abbagnato A. - Konishi Camargo Silva J. | 1R | 6-0, 6-0 | 1.08 | 6.89 |
Manacor 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Horvi / Ngoun - Abbag / Mair | R16 | 6-2, 1-6, 10-4 | 2.70 | 1.40 | |
Manacor 2 ITF | Round | Result | H | A | ||
22.02. | Ebeli / Van E - Abbag / Wecke | F | 6-4, 4-6, 10-6 | 1.84 | 1.84 | |
21.02. | Abbag / Wecke - Akli / Slavi | SF | 6-1, 4-6, 10-6 | 1.40 | 2.75 | |
20.02. | Abbag / Wecke - Buchn / Yanev | QF | 7-67, 6-2 | 1.50 | 2.44 | |
19.02. | Abbag / Wecke - Dean / Orteg | R16 | 6-1, 6-4 | 1.11 | 5.63 | |
Buenos Aires ITF | Round | Result | H | A | ||
18.01. | Abbag / Fossa - Ambro / Melis | F | 3-6, 6-4, 10-8 | 1.44 | 2.61 | |
17.01. | Abbag / Fossa - Tona / Zebal | SF | 6-3, 3-6, 11-9 | |||
16.01. | Abbag / Fossa - Bossi / Romer | QF | 6-2, 6-4 | 1.17 | 4.49 | |
15.01. | Abbag / Fossa - Giova / Gomez | R16 | 6-2, 6-2 | 1.17 | 4.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.11.2024 - 15.01.2025 | Selva Gardena ITF | retired |
06.11.2023 - 20.11.2023 | Solarino 2 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches