Rabin Sol - profile
Rabin SolCountry: Argentina Age: 19 (1. 1. 2004) Current/Highest rank - singles: 1307. / 1306. Current/Highest rank - doubles: 1506. / 1389. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 23/24 | 15/16 | 3/3 | - | - | 5/5 |
2023 | 16/17 | 11/12 | - | - | - | 5/5 |
2022 | 7/6 | 4/3 | 3/3 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/11 | 4/10 | 0/1 | - | - | - |
2023 | 1/7 | 1/7 | - | - | - | - |
2022 | 3/3 | 3/2 | 0/1 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Cordoba 6 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.11. | Matti / Zotto - Andre / Rabin | QF | 6-3, 6-0 | 1.47 | 2.46 | |
22.11. | Andre / Rabin - Castr / Rodri | R16 | 6-1, 7-62 | 1.71 | 1.98 | |
Buenos Aires 10 ITF | Round | Result | H | A | ||
15.11. | Eduar / Melat - Andre / Rabin | R16 | 6-2, 1-6, 10-5 | 3.11 | 1.32 | |
Mendoza ITF | Round | Result | H | A | ||
04.10. | Bueno / Konis - Burst / Rabin | R16 | 6-2, 6-3 | 1.21 | 3.78 | |
Junin ITF | Round | Result | H | A | ||
01.08. | March / Torre - Karla / Rabin | R16 | 6-1, 6-0 | 1.27 | 3.40 | |
Bragado ITF | Round | Result | H | A | ||
25.07. | Ayala / Di Ge - Perey / Rabin | R16 | 6-4, 6-1 | 1.12 | 5.26 | |
Buenos Aires 5 ITF | Round | Result | H | A | ||
21.06. | Di Ge / Golds - Burst / Rabin | R16 | 2-6, 6-3, 11-9 | 1.32 | 3.14 | |
Buenos Aires ITF | Round | Result | H | A | ||
10.01. | Branc / Riera - Marku / Rabin | R16 | 6-0, 6-2 | 1.02 | 10.16 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |