Urgesi Federica - profile
![]() |
Urgesi FedericaCountry: Italy Current/Highest rank - singles: 482. / 482. Current/Highest rank - doubles: 365. / 362. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Solarino 5 ITF | 1R | 04.03. 10:15 | Urgesi F. - Korokozidi E. | 1.20 | 4.01 |
Solarino 5 ITF | R16 | 05.03. 10:00 | Urges / Valdm - Cavel / Vivia | 1.22 | 3.97 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 58/58 | 33/41 | 15/10 | 10/7 | - | - |
2025 | 7/4 | - | - | 7/4 | - | - |
2024 | 29/22 | 24/18 | 2/2 | 3/2 | - | - |
2023 | 7/17 | 6/14 | 1/3 | - | - | - |
2022 | 5/8 | 3/6 | 2/2 | - | - | - |
2021 | 10/5 | 0/1 | 10/3 | 0/1 | - | - |
2020 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 37/36 | 29/27 | 7/5 | 1/4 | - | - |
2025 | 0/2 | - | - | 0/2 | - | - |
2024 | 21/17 | 19/15 | 2/1 | 0/1 | - | - |
2023 | 8/7 | 8/6 | 0/1 | - | - | - |
2022 | 2/6 | 2/5 | 0/1 | - | - | - |
2021 | 6/3 | - | 5/2 | 1/1 | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Manchester ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.02. | Rakotomanga Rajaonah T. - Urgesi F. | 1R | 6-2, 2-6, 6-3 | 2.21 | 1.52 | |
17.02. | Urgesi F. - McDonald E. | Q-R16 | 2-6, 7-5, 10-6 | 2.20 | 1.58 | |
16.02. | Urgesi F. - Allen V. | Q-1R | 6-3, 3-6, 10-7 | 1.36 | 2.85 | |
Birmingham ITF | Round | Result | H | A | ||
10.02. | Abe H. - Urgesi F. | Q-R16 | 6-1, 7-65 | 1.84 | 1.84 | |
09.02. | Urgesi F. - Crncan H. | Q-1R | 6-0, 6-4 | 10.00 | 1.03 | |
Herrenschwanden ITF | Round | Result | H | A | ||
05.02. | Otzipka J. - Urgesi F. | 1R | 6-3, 63-7, 6-3 | 3.73 | 1.24 | |
Glasgow ITF | Round | Result | H | A | ||
31.01. | Ryser V. - Urgesi F. | QF | 6-3, 6-4 | 1.56 | 2.20 | |
30.01. | Urgesi F. - Schunk N. | R16 | 7-5, 6-3 | 5.91 | 1.12 | |
29.01. | Urgesi F. - Kuczer D. | 1R | 7-64, 6-2 | 1.46 | 2.54 | |
27.01. | Urgesi F. - Poling L. | Q-R16 | 6-3, 6-2 | 1.29 | 3.25 | |
26.01. | Urgesi F. - Dapkute I. | Q-1R | 6-2, 7-5 |
Birmingham ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.02. | Abe H / Ayuka - Berec / Urges | R16 | 6-1, 7-5 | 1.36 | 2.90 | |
Herrenschwanden ITF | Round | Result | H | A | ||
06.02. | Barto / Schmi - Lovri / Urges | QF | 1.57 | 2.25 | ||
04.02. | Lovri / Urges - Ambro / Melis | R16 | 2.10 | 1.67 | ||
Glasgow ITF | Round | Result | H | A | ||
28.01. | Hutch / Rajec - Primo / Urges | R16 | 2-6, 6-4, 10-5 | 1.53 | 2.38 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches