Helgo Malene - profile
|
Helgo MaleneCountry: Norway Age: 25 (26. 8. 1999) Current/Highest rank - singles: 355. / 317. Current/Highest rank - doubles: 671. / 323. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Helsinki ITF | R16 | 04.03. 14:00 | Brune / Helgo - Haavi / Reman | 1.22 | 3.91 |
| Helsinki ITF | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | winner | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | quarterfinal | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 233/160 | 126/76 | 49/44 | 45/29 | - | 13/11 |
| 2025 | 8/7 | - | 8/7 | - | - | - |
| 2024 | 38/24 | 4/4 | 23/14 | 11/3 | - | 0/3 |
| 2023 | 13/20 | 11/11 | 0/3 | 0/3 | - | 2/3 |
| 2022 | 34/22 | 16/14 | 1/2 | 14/6 | - | 3/0 |
| 2021 | 30/19 | 26/10 | 1/4 | 3/5 | - | - |
| 2020 | 18/7 | 13/6 | 2/1 | - | - | 3/0 |
| 2019 | 29/22 | 15/12 | 9/7 | 3/2 | - | 2/1 |
| 2018 | 27/18 | 19/7 | 5/6 | 3/2 | - | 0/3 |
| 2017 | 18/11 | 10/7 | - | 6/3 | - | 2/1 |
| 2016 | 14/5 | 12/4 | - | 1/1 | - | 1/0 |
| 2015 | 2/2 | - | - | 2/2 | - | - |
| 2014 | 2/3 | 0/1 | - | 2/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 92/56 | 47/29 | 22/13 | 23/14 | - | - |
| 2025 | 4/2 | - | 4/2 | - | - | - |
| 2024 | 2/3 | - | 2/3 | - | - | - |
| 2023 | 6/6 | 4/5 | - | 2/1 | - | - |
| 2022 | 12/6 | 4/2 | 1/1 | 7/3 | - | - |
| 2021 | 8/7 | 3/3 | 1/1 | 4/3 | - | - |
| 2020 | 3/4 | 3/4 | - | - | - | - |
| 2019 | 20/6 | 10/5 | 10/1 | - | - | - |
| 2018 | 17/10 | 13/4 | 4/5 | 0/1 | - | - |
| 2017 | 7/4 | 2/3 | - | 5/1 | - | - |
| 2016 | 9/4 | 8/3 | - | 1/1 | - | - |
| 2015 | 3/2 | - | - | 3/2 | - | - |
| 2014 | 1/2 | - | - | 1/2 | - | - |
No record for this player.
| Timaru ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 15.02. | Kung L. - Helgo M. | SF | 6-2, 6-3 | 1.49 | 2.46 | |
| 14.02. | Helgo M. - Andrianjafitrimo T. | QF | 4-6, 6-3, 7-61 | 2.39 | 1.53 | |
| 13.02. | Helgo M. - Das A. | R16 | 2-6, 6-4, 6-3 | 1.07 | 7.16 | |
| 12.02. | Helgo M. - Ku Y. | 1R | 64-7, 7-5, 6-4 | 1.73 | 2.00 | |
| Brisbane 2 ITF | Round | Result | H | A | ||
| 05.02. | Hon P. - Helgo M. | 1R | 6-2, 6-2 | 1.20 | 4.16 | |
| 03.02. | Helgo M. - Zhang Y. | Q-R16 | 6-3, 6-0 | 1.29 | 3.28 | |
| 02.02. | Helgo M. - Khan L. | Q-1R | 6-2, 2-6, 6-3 | 1.05 | 8.50 | |
| Brisbane ITF | Round | Result | H | A | ||
| 31.01. | Hon P. - Helgo M. | QF | 6-3, 7-5 | 1.20 | 4.17 | |
| 30.01. | Helgo M. - Sato H. | R16 | 6-4, 3-6, 6-3 | 1.51 | 2.40 | |
| 28.01. | Helgo M. - Mladenovic K. | 1R | 7-5, 7-5 | 2.45 | 1.50 | |
| 27.01. | Efremova K. - Helgo M. | Q-R16 | 3-6, 6-3, 6-1 | 1.84 | 1.84 | |
| 26.01. | Helgo M. - Walker L. | Q-1R | 6-3, 7-67 | 1.07 | 6.67 | |
| Adelaide | Round | Result | H | A | ||
| 04.01. | Stearns P. - Helgo M. | Q-1R | 6-2, 6-1 | 1.05 | 9.19 | |
| United Cup | Round | Result | H | A | ||
| 30.12. | Swiatek I. - Helgo M. | 6-1, 6-0 | 1.01 | 18.67 | ||
| 29.12. | Muchova K. - Helgo M. | 6-2, 6-2 | 1.01 | 18.10 | ||
| Brisbane 2 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 08.02. | Kuram / Zheng - Andri / Helgo | F | 7-66, 6-3 | 1.58 | 2.22 | |
| 07.02. | Andri / Helgo - Barry / Sema | SF | 6-4, 6-2 | 2.08 | 1.66 | |
| 06.02. | Andri / Helgo - Ishii / Sakat | QF | 2-6, 6-4, 10-5 | 2.52 | 1.45 | |
| 04.02. | Andri / Helgo - Compu / McKen | R16 | 6-4, 6-3 | 1.04 | 9.48 | |
| Brisbane ITF | Round | Result | H | A | ||
| 30.01. | Mcphe / Sharm - Andri / Helgo | QF | 7-66, 7-5 | 1.36 | 3.00 | |
| 29.01. | Andri / Helgo - Compu / McKen | R16 | 6-2, 6-3 | 1.03 | 10.50 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 11.09.2018 - 23.10.2018 | Varna ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



