McDonald Ella - profile
|
McDonald EllaCountry: Great Britain Current/Highest rank - singles: 390. / 390. Current/Highest rank - doubles: 285. / 245. Sex: woman Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Helsinki ITF | R16 | 04.03. 14:00 | Ahti / Blomq - Hieta / McDon | 7.19 | 1.07 |
| Helsinki ITF | 1R | 05.03. 09:00 | Kuhl C. - McDonald E. | 2.10 | 1.67 |
| Year | Round |
|---|---|
| The player takes part in the tournament for the first time. | |
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 54/55 | 0/1 | 36/29 | 13/18 | 5/7 | - |
| 2025 | 2/3 | - | - | 2/3 | - | - |
| 2024 | 40/26 | - | 29/17 | 6/7 | 5/2 | - |
| 2023 | 4/17 | 0/1 | 4/10 | 0/4 | 0/2 | - |
| 2022 | 8/9 | - | 3/2 | 5/4 | 0/3 | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 57/21 | 2/1 | 36/13 | 19/7 | - | - |
| 2025 | 1/2 | - | - | 1/2 | - | - |
| 2024 | 39/7 | - | 27/5 | 12/2 | - | - |
| 2023 | 17/11 | 2/1 | 9/7 | 6/3 | - | - |
| 2022 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| 2024 | - | 1 | ||||
| Total: | 0 | 1 | ||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Manchester ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 17.02. | Urgesi F. - McDonald E. | Q-R16 | 2-6, 7-5, 10-6 | 2.20 | 1.58 | |
| 16.02. | McDonald E. - Cassidy L. | Q-1R | 6-4, 6-1 | 1.01 | 12.00 | |
| Birmingham ITF | Round | Result | H | A | ||
| 12.02. | Jorge M. - McDonald E. | 1R | 4-6, 7-5, 6-4 | 1.32 | 3.16 | |
| Sunderland ITF | Round | Result | H | A | ||
| 23.01. | Primorac I. - McDonald E. | R16 | 6-3, 6-4 | 2.12 | 1.65 | |
| 22.01. | McDonald E. - Dapkute I. | 1R | 6-1, 6-2 | 1.14 | 3.94 | |
| Birmingham ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.02. | Costo / Ngoun - Hutch / McDon | R16 | 6-4, 7-63 | 2.16 | 1.61 | |
| Sunderland ITF | Round | Result | H | A | ||
| 23.01. | Basso / Stoib - Hutch / McDon | QF | 65-7, 6-4, 10-8 | 2.97 | 1.36 | |
| 22.01. | Hutch / McDon - Wilso / Yardl | R16 | 6-1, 6-3 | 1.05 | 9.25 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 13.09.2024 - 02.10.2024 | Santarem ITF | retired |
| 27.03.2024 - 28.03.2024 | Sharm El Sheikh 9 ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



