Kubka Martyna - profile
![]() |
Kubka MartynaCountry: Poland Age: 23 (19. 4. 2001) Current/Highest rank - singles: 389. / 305. Current/Highest rank - doubles: 128. / 128. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Helsinki ITF | 1R | 05.03. 09:00 | Kubka M. - Monnot A. | 1.67 | 2.10 |
Helsinki ITF | Next opponents are not known yet |
Year | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1. round | ||||||||||||
| |||||||||||||
2022 | 1. round | ||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 167/122 | 46/43 | 76/47 | 41/31 | - | 4/1 |
2025 | 6/2 | - | - | 6/2 | - | - |
2024 | 27/28 | 4/7 | 16/14 | 7/7 | - | - |
2023 | 44/24 | 12/8 | 18/7 | 14/9 | - | - |
2022 | 21/22 | 7/8 | 9/7 | 5/7 | - | - |
2021 | 22/18 | 9/11 | 5/4 | 8/3 | - | - |
2020 | 36/21 | 12/6 | 19/11 | 1/3 | - | 4/1 |
2019 | 11/7 | 2/3 | 9/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 179/73 | 59/26 | 64/25 | 49/22 | - | 7/0 |
2025 | 4/2 | - | - | 4/2 | - | - |
2024 | 47/9 | 6/0 | 29/4 | 12/5 | - | - |
2023 | 34/16 | 15/6 | 2/5 | 16/5 | - | 1/0 |
2022 | 20/17 | 10/6 | 5/5 | 5/6 | - | - |
2021 | 24/9 | 17/5 | 1/2 | 6/2 | - | - |
2020 | 34/14 | 5/5 | 17/7 | 6/2 | - | 6/0 |
2019 | 14/5 | 4/3 | 10/2 | - | - | - |
2018 | 2/1 | 2/1 | - | - | - | - |
No record for this player.
Leimen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Kubka M. - Kulikova A. | F | 6-4, 7-64 | 2.25 | 1.57 | |
01.03. | Kubka M. - Podrez V. | SF | 6-3, 6-2 | 1.64 | 2.14 | |
28.02. | Kubka M. - Kostovic T. | QF | 6-3, 6-1 | 2.04 | 1.70 | |
27.02. | Kubka M. - Thamm M. | R16 | 6-2, 7-5 | 2.56 | 1.46 | |
26.02. | Kubka M. - Hutchinson H. | 1R | 5-1 | 1.18 | 4.24 | |
Manchester ITF | Round | Result | H | A | ||
16.02. | Wilson E. - Kubka M. | Q-1R | 7-63, 7-67 | 3.95 | 1.20 | |
Leszno ITF | Round | Result | H | A | ||
06.02. | Jacquemot E. - Kubka M. | R16 | 6-3, 6-1 | 1.25 | 3.58 | |
05.02. | Kubka M. - Stankiewicz M. | 1R | 4-6, 7-5, 7-62 | 1.48 | 2.49 |
Manchester ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.02. | Arsen / Roger - Falko / Kubka | F | 65-7, 6-1, 10-8 | 2.14 | 1.62 | |
20.02. | Falko / Kubka - Corle / Rakot | SF | 6-3, 6-3 | |||
19.02. | Falko / Kubka - Radwa / Ryser | QF | 1.40 | 2.75 | ||
Leszno ITF | Round | Result | H | A | ||
08.02. | Sebes / Wong - Falko / Kubka | F | 6-4, 1-6, 10-4 | 2.71 | 1.40 | |
07.02. | Falko / Kubka - Ewald / Rosol | SF | 6-2, 6-3 | 1.61 | 2.17 | |
06.02. | Falko / Kubka - Kuban / Labou | QF | 6-3, 6-4 | 1.44 | 2.60 | |
04.02. | Falko / Kubka - Iatce / Ngoun | R16 | 6-2, 6-4 | 1.58 | 2.21 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
31.10.2023 - 10.11.2023 | Bratislava 6 ITF | retired |
29.08.2022 - 30.08.2022 | Leiria ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches