McCray Megan - profile
McCray MeganCountry: USA Height: 162 cm Age: 28 (11. 7. 1995) Current/Highest rank - singles: 838. / 747. Current/Highest rank - doubles: 1442. / 1422. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Match Series | Next opponent is not known yet |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 142/67 | 6/7 | 76/49 | 1/1 | - | 59/10 |
2023 | 38/11 | - | 10/7 | - | - | 28/4 |
2022 | 45/13 | - | 14/7 | - | - | 31/6 |
2021 | 20/7 | - | 20/7 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 7/3 | 6/2 | 1/1 | - | - | - |
2018 | 1/8 | 0/5 | 0/2 | 1/1 | - | - |
2017 | 8/8 | - | 8/8 | - | - | - |
2016 | 13/7 | - | 13/7 | - | - | - |
2015 | 7/5 | - | 7/5 | - | - | - |
2014 | 2/2 | - | 2/2 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
2011 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/15 | 3/3 | 3/11 | 0/1 | - | - |
2023 | 3/3 | - | 3/3 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2019 | 1/2 | 1/1 | 0/1 | - | - | - |
2018 | 2/3 | 2/2 | - | 0/1 | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2016 | 0/2 | - | 0/2 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
2014 | 0/2 | - | 0/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Match Series | Round | Result | H | A | ||
---|---|---|---|---|---|---|
12.12. | McCray M. - Chung K. | 1-6, 6-2, 7-6 | 1.40 | 2.75 | ||
22.10. | McCray M. - Hu I. | 6-3, 6-2 | 1.11 | 5.50 | ||
21.10. | McCray M. - Poling L. | 6-3, 6-2 | 1.12 | 5.22 | ||
20.10. | McCray M. - Kwon B. | 6-3, 6-1 | 1.16 | 4.53 | ||
19.10. | McCray M. - Fauchet E. | 6-0, 6-2 | 1.08 | 6.50 | ||
18.10. | McCray M. - Urata M. | 6-2, 6-2 | 1.11 | 5.63 | ||
16.10. | McCray M. - Kay S. | 6-4, 6-3 | 1.16 | 4.53 | ||
Rancho Santa Fe 2 ITF | Round | Result | H | A | ||
11.10. | Kalieva E. - McCray M. | 1R | 6-4, 6-0 | 1.12 | 5.44 | |
10.10. | McCray M. - Kinard T. | Q-R16 | 6-3, 6-2 | 1.35 | 2.78 | |
09.10. | McCray M. - James A. | Q-1R | 6-3, 6-0 | 1.00 | 8.50 | |
UTR Pro Match Series | Round | Result | H | A | ||
01.10. | Pareja J. - McCray M. | 7-6, 4-0 | ||||
30.09. | McCray M. - Jovic M. | 6-2, 6-3 | 1.08 | 5.75 | ||
29.09. | McCray M. - Liu D. | 6-0, 6-2 | 1.01 | 9.00 | ||
28.09. | McCray M. - Olmos Z. | 4-6, 6-3, 6-3 | 1.06 | 6.50 | ||
26.09. | Frey A. - McCray M. | 5-7, 6-4, 6-1 | 2.40 | 1.48 | ||
25.09. | McCray M. - Chiu B. | 6-4, 7-6 | ||||
Lakewood 2 ITF | Round | Result | H | A | ||
12.07. | Fakih K. - McCray M. | 1R | 6-1, 3-6, 5-1 | 2.59 | 1.44 | |
Lakewood ITF | Round | Result | H | A | ||
05.07. | Broadus S. - McCray M. | 1R | 6-4, 6-1 | 1.52 | 2.37 | |
Irvine ITF | Round | Result | H | A | ||
28.06. | Willson D. - McCray M. | 1R | 7-65, 6-4 | 3.14 | 1.31 | |
San Diego 2 ITF | Round | Result | H | A | ||
15.06. | Simmonds C. - McCray M. | R16 | 6-4, 6-4 | 1.82 | 1.86 | |
14.06. | McCray M. - Deming E. | 1R | 6-4, 6-2 | 1.13 | 5.19 | |
San Diego ITF | Round | Result | H | A | ||
07.06. | Schuman A. - McCray M. | 1R | 6-3, 2-1 | 2.53 | 1.46 | |
Rancho Santa Fe ITF | Round | Result | H | A | ||
04.06. | McCray M. - Tian F. | F | 6-1, 0-6, 6-4 | 4.08 | 1.20 | |
03.06. | McCray M. - Giavara H. | SF | 4-6, 6-1, 6-2 | 2.11 | 1.64 | |
02.06. | McCray M. - Herrero Linana A. | QF | 6-1, 5-7, 3-0 | 1.38 | 2.79 | |
01.06. | McCray M. - Lutkemeyer Obregon A. | R16 | 6-4, 6-4 | 1.33 | 3.05 | |
31.05. | McCray M. - Nguyen A. | 1R | 3-6, 6-3, 6-3 | 1.20 | 4.10 | |
UTR Pro Match Series | Round | Result | H | A | ||
07.05. | Chang H. - McCray M. | 6-3, 6-2 | 1.31 | 3.10 | ||
06.05. | McCray M. - Jacobs A. | 6-2, 1-6, 6-3 | 1.22 | 3.50 | ||
05.05. | McCray M. - Oboniye G. | 7-5, 6-3 | ||||
03.05. | McCray M. - Deming E. | 6-2, 6-3 | 1.18 | 4.19 | ||
01.05. | McCray M. - Yu S. | 7-5, 6-3 | ||||
12.04. | McCray M. - Cranford G. | 6-2, 7-6 | 1.06 | 6.50 | ||
11.04. | McCray M. - Iglupas K. | 6-3, 6-1 | 1.12 | 4.90 | ||
10.04. | McCray M. - Pacot C. | 7-6, 6-3 | ||||
Arcadia ITF | Round | Result | H | A | ||
03.03. | Marcinko P. - McCray M. | QF | 6-2, 6-2 | 1.09 | 6.29 | |
02.03. | McCray M. - Poznikhirenko G. | R16 | 7-61, 6-3 | 2.18 | 1.60 | |
01.03. | McCray M. - Arango E. | 1R | 6-4, 6-2 | 4.51 | 1.17 | |
UTR Pro Match Series | Round | Result | H | A | ||
19.02. | McCray M. - Deming E. | 7-5, 7-5 | 1.18 | 3.90 | ||
18.02. | McCray M. - Hernandez S. | 6-2, 6-1 | 1.17 | 4.20 | ||
17.02. | McCray M. - Gyuro E. | 6-1, 6-4 | 1.06 | 7.25 | ||
17.02. | McCray M. - Collens B. | 6-0, 6-0 | ||||
14.02. | McCray M. - Center O. | 7-6, 6-3 | 1.17 | 4.40 | ||
13.01. | Kozyreva M. - McCray M. | 6-3, 6-3 | ||||
13.01. | McCray M. - McKenzie K. | 6-3, 3-6, 6-1 | 1.83 | 1.84 | ||
12.01. | McCray M. - Foster G. | 6-1, 6-0 | 1.06 | 6.50 | ||
12.01. | McCray M. - Loudon S. | 6-3, 6-2 | 1.01 | 12.00 | ||
09.01. | McCray M. - Farhat S. | 6-3, 3-6, 7-6 | 1.09 | 6.08 | ||
09.01. | McCray M. - Cau A. | 6-2, 4-6, 6-2 | 1.06 | 7.33 |
Rancho Santa Fe 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.10. | Konon / Yamal - McCra / Walke | R16 | 6-4, 6-3 | 1.49 | 2.38 | |
Rancho Santa Fe ITF | Round | Result | H | A | ||
03.06. | Cayet / Chhiv - McCra / Walke | F | 6-4, 6-3 | 1.60 | 2.16 | |
03.06. | McCra / Walke - Fried / Shche | SF | 6-3, 6-2 | 1.56 | 2.25 | |
02.06. | McCra / Walke - Lewis / Moham | QF | 6-4, 7-5 | 1.29 | 3.28 | |
01.06. | McCra / Walke - Goel / Otway | R16 | 6-1, 6-3 | 1.64 | 2.10 | |
Arcadia ITF | Round | Result | H | A | ||
02.03. | Di Lo / Rosca - McCra / Walke | R16 | 6-0, 3-6, 10-6 | 1.12 | 5.21 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
01.10.2023 - 09.10.2023 | UTR Pro Match Series | retired |
12.07.2023 - 25.09.2023 | Lakewood 2 ITF | retired |
07.06.2023 - 14.06.2023 | San Diego ITF | retired |
30.06.2022 - 29.08.2022 | Los Angeles ITF | retired |
24.01.2021 - 26.01.2021 | UTR Pro Tennis Series | retired |
29.08.2018 - 04.11.2018 | Haren ITF | retired |
19.02.2017 - 01.03.2017 | Rancho Santa Fe ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |