Tkacheva Mariia - profile
![]() |
Tkacheva MariiaCountry: Russia Age: 23 (17. 12. 2001) Current/Highest rank - singles: 283. / 283. Current/Highest rank - doubles: 379. / 362. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Gurugram ITF | R16 | 04.03. 11:00 | Iatce / Tkach - Bahar / Bhati | ||
Gurugram ITF | Next opponent is not known yet |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 147/73 | 22/20 | 114/45 | 11/8 | - | - |
2025 | 8/4 | - | 8/4 | - | - | - |
2024 | 41/16 | 1/1 | 38/14 | 2/1 | - | - |
2023 | 19/11 | 2/4 | 17/7 | - | - | - |
2022 | 42/13 | 11/7 | 25/5 | 6/1 | - | - |
2021 | 2/6 | - | 2/3 | 0/3 | - | - |
2020 | 9/7 | - | 7/6 | 2/1 | - | - |
2019 | 19/12 | 1/4 | 17/6 | 1/2 | - | - |
2018 | 7/4 | 7/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 95/46 | 28/13 | 63/28 | 4/5 | - | - |
2025 | 3/3 | - | 3/3 | - | - | - |
2024 | 22/9 | 1/1 | 20/7 | 1/1 | - | - |
2023 | 13/6 | 2/3 | 11/3 | - | - | - |
2022 | 30/10 | 19/4 | 11/5 | 0/1 | - | - |
2021 | 2/2 | - | 1/0 | 1/2 | - | - |
2020 | 5/5 | - | 3/5 | 2/0 | - | - |
2019 | 18/9 | 4/3 | 14/5 | 0/1 | - | - |
2018 | 2/2 | 2/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Ahmedabad ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.03. | Rodionova A. - Tkacheva M. | SF | 6-1, 6-1 | 1.61 | 2.21 | |
28.02. | Tkacheva M. - Gureva A. | QF | 6-4, 6-4 | 1.80 | 1.93 | |
27.02. | Tkacheva M. - Kudashova D. | R16 | 6-2, 61-7, 7-5 | 1.67 | 2.09 | |
26.02. | Tkacheva M. - Okuwaki R. | 2R | 6-4, 6-4 | 1.14 | 4.93 | |
La Marsa 2 ITF | Round | Result | H | A | ||
22.01. | Vargova N. - Tkacheva M. | 1R | 6-3, 6-4 | 2.87 | 1.36 | |
20.01. | Tkacheva M. - Tanasie L. | Q-R16 | 6-2, 6-2 | 1.20 | 4.33 | |
19.01. | Tkacheva M. - Webb S. | Q-1R | 6-2, 3-6, 6-4 | 1.05 | 8.50 | |
La Marsa ITF | Round | Result | H | A | ||
16.01. | Wang M. - Tkacheva M. | 1R | 6-2, 6-2 | 2.61 | 1.34 | |
Nonthaburi 10 ITF | Round | Result | H | A | ||
11.01. | Yao X. - Tkacheva M. | SF | 7-65, 6-3 | 2.36 | 1.54 | |
10.01. | Tkacheva M. - Mateas M. | QF | 7-5, 6-1 | 1.91 | 1.80 | |
09.01. | Tkacheva M. - Yamaguchi M. | R16 | 7-62, 7-5 | 1.63 | 2.19 | |
07.01. | Tkacheva M. - Sato N. | 1R | 6-3, 6-3 | 1.42 | 2.67 |
Ahmedabad ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Naklo / Thamc - Iatce / Tkach | R16 | 6-2, 6-4 | |||
La Marsa 2 ITF | Round | Result | H | A | ||
23.01. | Fita / In-Al - Tkach / Zelni | QF | 5-7, 6-3, 10-8 | |||
21.01. | Tkach / Zelni - Golov / Yang | R16 | 6-3, 3-6, 10-4 | |||
Nonthaburi 10 ITF | Round | Result | H | A | ||
10.01. | Bhosa / Chong - Diyas / Tkach | SF | 6-4, 5-7, 10-5 | 1.56 | 2.31 | |
09.01. | Diyas / Tkach - Feng / Sakel | QF | 6-3, 7-5 | |||
07.01. | Diyas / Tkach - Cho I / Cho Y | R16 | 6-2, 6-3 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
12.04.2024 - 16.04.2024 | Monastir 31 ITF | retired |
15.01.2024 - 02.04.2024 | Monastir 19 ITF | retired |
19.04.2023 - 12.09.2023 | Sharm El Sheikh 12 ITF | retired |
03.06.2021 - 12.10.2021 | Kazan 4 ITF | retired |
03.12.2019 - 03.12.2019 | Monastir 5 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches