Ramirez Katya - profile
![]() |
Ramirez KatyaCountry: Mexico Age: 24 (8. 5. 2000) Current/Highest rank - doubles: 1585. / 1445. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Chihuahua ITF | 1R | 04.03. 22:30 | Ramirez K. - Aney J. | 21.00 | 1.00 |
Chihuahua ITF | R16 | 05.03. 03:00 | Milla / Ramir - Rodri / Sanch | 10.00 | 1.03 |
Year | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | qualification | ||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 28/96 | 14/21 | 14/73 | 0/2 | - | - |
2025 | 2/2 | 2/2 | - | - | - | - |
2024 | 8/22 | 7/14 | 1/6 | 0/2 | - | - |
2023 | 5/8 | 5/5 | 0/3 | - | - | - |
2022 | 1/18 | - | 1/18 | - | - | - |
2021 | 2/8 | - | 2/8 | - | - | - |
2020 | 3/7 | - | 3/7 | - | - | - |
2019 | 6/30 | - | 6/30 | - | - | - |
2018 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/43 | 1/6 | 5/36 | 1/1 | - | - |
2024 | 1/8 | 0/3 | 0/4 | 1/1 | - | - |
2023 | 1/6 | 1/3 | 0/3 | - | - | - |
2022 | 4/10 | - | 4/10 | - | - | - |
2019 | 1/19 | - | 1/19 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Chihuahua ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Ramirez K. - Pallath A. | Q-R16 | 6-2, 6-3 | 1.08 | 6.42 | |
Buenos Aires 2 ITF | Round | Result | H | A | ||
19.01. | Maruca M. - Ramirez K. | Q-1R | 6-1, 6-3 | |||
Buenos Aires ITF | Round | Result | H | A | ||
13.01. | González Daniele J. - Ramirez K. | Q-2R | 6-1, 6-1 | 1.01 | 15.00 | |
12.01. | Ramirez K. - Gabotto Loredo K. | Q-1R | 6-0, 6-1 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
16.07.2019 - 17.07.2019 | Cancun 16 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches