Plekhanova Dasha - profile
![]() |
Plekhanova DashaCountry: Canada Current/Highest rank - singles: 674. / 674. Current/Highest rank - doubles: 1393. / 1350. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Chihuahua ITF | R16 | 05.03. 00:30 | Plekh / Reyes - Marti / Regal | 1.14 | 4.83 |
Chihuahua ITF | 1R | 05.03. 17:00 | Plekhanova D. - Sousa Salazar N. | 1.02 | 10.33 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 40/29 | 11/6 | 28/20 | 1/3 | - | - |
2024 | 21/10 | 2/1 | 19/8 | 0/1 | - | - |
2023 | 14/10 | 9/5 | 4/3 | 1/2 | - | - |
2021 | 4/8 | - | 4/8 | - | - | - |
2020 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/5 | - | 4/5 | - | - | - |
2024 | 2/2 | - | 2/2 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2021 | 2/2 | - | 2/2 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Injuries
Start | Tournament | Reason |
---|---|---|
23.10.2023 - 06.11.2023 | Toronto ITF | retired |
17.07.2023 - 15.10.2023 | Granby ITF | retired |
26.04.2023 - 26.06.2023 | Guayaquil 5 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches