Meyer Auf Der Heide Luisa - profile
Meyer Auf Der Heide LuisaCountry: Germany Age: 21 (31. 1. 2002) Current/Highest rank - singles: 705. / 376. Current/Highest rank - doubles: 307. / 282. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 122/100 | 102/86 | 2/5 | - | - | 18/9 |
2023 | 20/30 | 15/26 | 1/2 | - | - | 4/2 |
2022 | 47/28 | 46/23 | 0/1 | - | - | 1/4 |
2021 | 44/16 | 31/13 | - | - | - | 13/3 |
2020 | 8/16 | 8/16 | - | - | - | - |
2019 | 3/6 | 2/4 | 1/2 | - | - | - |
2016 | 0/4 | 0/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 55/36 | 52/32 | 3/4 | - | - | - |
2023 | 26/17 | 24/15 | 2/2 | - | - | - |
2022 | 10/9 | 10/8 | 0/1 | - | - | - |
2021 | 16/6 | 16/6 | - | - | - | - |
2020 | 1/0 | 1/0 | - | - | - | - |
2019 | 2/3 | 1/2 | 1/1 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
24.04.2023 - 03.05.2023 | Oeiras 3 ITF | walkover |
18.10.2022 - 26.10.2022 | Bucaramanga ITF | retired |
20.05.2022 - 20.05.2022 | Oran ITF | retired |
02.06.2021 - 28.06.2021 | Antalya 42 ITF | retired |
07.03.2021 - 14.03.2021 | Antalya 10 ITF | walkover |
10.11.2019 - 08.12.2019 | Antalya 35 ITF | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |