Jamrichova Renata - profile
![]() |
Jamrichova RenataCountry: Slovakia Age: 17 (20. 6. 2007) Current/Highest rank - singles: 309. / 309. Current/Highest rank - doubles: 1646. / 1108. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | 1R | 05.03. 10:00 | Pridankina E. - Jamrichova R. | 1.54 | 2.32 |
Year | Round | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | round of 16 | ||||||||||||||||||
| |||||||||||||||||||
2023 | 1. round | ||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 51/29 | 13/5 | 18/11 | 18/11 | 0/1 | 2/1 |
2025 | 5/5 | - | 2/3 | 3/2 | - | - |
2024 | 31/15 | 13/5 | 12/4 | 5/4 | 0/1 | 1/1 |
2023 | 8/7 | - | 4/4 | 3/3 | - | 1/0 |
2022 | 7/2 | - | - | 7/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/7 | 0/2 | 0/3 | 1/2 | - | - |
2025 | 0/1 | - | - | 0/1 | - | - |
2024 | 0/2 | 0/2 | - | - | - | - |
2023 | 0/4 | - | 0/3 | 0/1 | - | - |
2022 | 1/0 | - | - | 1/0 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 2 | ||||
Total: | 0 | 2 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Mérida | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Bouzas Maneiro J. - Jamrichova R. | 1R | 7-5, 5-7, 7-5 | 1.39 | 2.99 | |
Spring ITF | Round | Result | H | A | ||
21.02. | Jovic I. - Jamrichova R. | R16 | 1.31 | 3.24 | ||
19.02. | Jamrichova R. - Cross K. | 1R | 6-3, 6-2 | 1.51 | 2.39 | |
Leszno ITF | Round | Result | H | A | ||
06.02. | Gao X. - Jamrichova R. | R16 | 6-1, 6-2 | 1.79 | 1.91 | |
04.02. | Jamrichova R. - Gabric A. | 1R | 2-6, 6-3, 6-3 | 1.39 | 2.81 | |
Porto 5 ITF | Round | Result | H | A | ||
31.01. | Mikulskyte J. - Jamrichova R. | QF | 6-2, 6-2 | 2.78 | 1.39 | |
30.01. | Jamrichova R. - Serban R. | R16 | 6-1, 6-0 | 1.67 | 2.14 | |
28.01. | Jamrichova R. - Laundes F. | 1R | 6-1, 6-2 | 1.01 | 24.14 | |
Australian Open | Round | Result | H | A | ||
08.01. | Monnet C. - Jamrichova R. | Q-2R | 7-62, 6-1 | 1.95 | 1.81 | |
07.01. | Jamrichova R. - Leonard M. | Q-1R | 6-3, 7-5 | 1.40 | 2.83 | |
Auckland | Round | Result | H | A | ||
31.12. | Baptiste H. - Jamrichova R. | 1R | 6-0, 6-2 | 1.40 | 2.91 |
Porto 5 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.01. | Ciric / Novak - Jamri / Laske | R16 | 1-6, 6-2, 10-7 | 3.45 | 1.28 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
21.02.2025 - 25.02.2025 | Spring ITF | walkover |
29.10.2024 - 14.11.2024 | Hamburg 2 ITF | retired |
13.05.2024 - 19.06.2024 | Warmbad-Villach ITF | retired |
31.01.2024 - 05.03.2024 | Burnie ITF | retired |
19.11.2022 - 29.01.2023 | Bratislava 6 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches