Radivojevic Lola - profile
|
Radivojevic LolaCountry: Serbia Age: 20 (2. 1. 2005) Current/Highest rank - singles: 180. / 174. Current/Highest rank - doubles: 364. / 357. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Trnava 2 ITF | 1R | 04.03. 14:00 | Erjavec V. - Radivojevic L. | 1.53 | 2.34 |
| Trnava 2 ITF | R16 | 05.03. 10:00 | Radiv / Valen - Ibbou / Jacqu |
| Year | Round | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | round of 16 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 127/81 | 83/44 | 19/14 | 19/15 | - | 6/8 |
| 2025 | 2/7 | - | 0/2 | 2/5 | - | - |
| 2024 | 39/23 | 33/15 | 5/4 | 0/2 | - | 1/2 |
| 2023 | 41/29 | 17/16 | 11/6 | 9/4 | - | 4/3 |
| 2022 | 41/16 | 32/9 | - | 8/4 | - | 1/3 |
| 2021 | 3/5 | 0/3 | 3/2 | - | - | - |
| 2020 | 1/1 | 1/1 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 35/38 | 22/22 | 6/8 | 5/6 | - | 2/2 |
| 2025 | 2/3 | - | 0/1 | 2/2 | - | - |
| 2024 | 13/9 | 9/6 | 2/1 | - | - | 2/2 |
| 2023 | 6/15 | 3/9 | 3/4 | 0/2 | - | - |
| 2022 | 13/6 | 10/4 | - | 3/2 | - | - |
| 2021 | 1/5 | 0/3 | 1/2 | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Trnava ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 26.02. | Ponchet J. - Radivojevic L. | 1R | 6-1, 2-6, 6-4 | 1.58 | 2.25 | |
| Prague 6 ITF | Round | Result | H | A | ||
| 21.02. | Hon P. - Radivojevic L. | QF | 2-6, 6-2, 6-4 | 1.55 | 2.32 | |
| 20.02. | Radivojevic L. - Vandewinkel H. | R16 | 7-64, 6-4 | 2.88 | 1.37 | |
| 19.02. | Radivojevic L. - Jacquemot E. | 1R | 6-3, 7-5 | 4.58 | 1.18 | |
| Cluj-Napoca 2 WTA | Round | Result | H | A | ||
| 01.02. | Seidel E. - Radivojevic L. | Q-1R | 6-1, 6-2 | 1.23 | 4.02 | |
| Linz | Round | Result | H | A | ||
| 26.01. | Burrage J. - Radivojevic L. | Q-1R | 6-3, 6-2 | 1.37 | 2.98 | |
| Porto 4 ITF | Round | Result | H | A | ||
| 22.01. | Konjuh A. - Radivojevic L. | 1R | 6-4, 6-3 | 1.43 | 2.63 | |
| Australian Open | Round | Result | H | A | ||
| 06.01. | Watson H. - Radivojevic L. | Q-1R | 7-5, 614-7, 6-2 | 1.28 | 3.54 | |
| Canberra ITF | Round | Result | H | A | ||
| 29.12. | Rouvroy M. - Radivojevic L. | Q-1R | 6-2, 6-2 | 1.75 | 1.99 | |
| Prague 6 ITF | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 18.02. | Jacqu / Perri - Jimen / Radiv | R16 | 6-4, 6-1 | 1.51 | 2.40 | |
| Porto 4 ITF | Round | Result | H | A | ||
| 24.01. | Noha / Valen - Jimen / Radiv | SF | 7-62, 6-2 | 1.45 | 2.52 | |
| 23.01. | Jimen / Radiv - Romer / Steva | QF | 6-1, 6-4 | 2.55 | 1.45 | |
| 21.01. | Jimen / Radiv - Liu M / Schop | R16 | 7-5, 6-2 | 1.05 | 7.60 | |
| Canberra ITF | Round | Result | H | A | ||
| 30.12. | Cabre / Prest - Kraus / Radiv | R16 | 7-5, 6-3 | 1.53 | 2.32 | |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 04.10.2024 - 22.10.2024 | Sibenik ITF | retired |
| 30.08.2023 - 30.08.2023 | Collonge-Bellerive ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



