Ruzic Antonia - profile
![]() |
Ruzic AntoniaCountry: Croatia Age: 22 (20. 1. 2003) Current/Highest rank - singles: 131. / 131. Current/Highest rank - doubles: 545. / 544. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | 1R | 05.03. 10:00 | Noha Akugue N. - Ruzic A. | 3.50 | 1.28 |
Year | Round | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | round of 16 | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
2023 | qualification | ||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 178/84 | 55/35 | 73/24 | 45/21 | 1/2 | 4/2 |
2025 | 8/4 | - | 0/2 | 8/2 | - | - |
2024 | 50/22 | 4/6 | 23/8 | 19/7 | 1/1 | 3/0 |
2023 | 38/26 | 16/12 | 8/2 | 13/9 | 0/1 | 1/2 |
2022 | 25/9 | 17/7 | 8/2 | - | - | - |
2021 | 47/15 | 14/6 | 28/6 | 5/3 | - | - |
2020 | 4/4 | 1/2 | 3/2 | - | - | - |
2019 | 6/4 | 3/2 | 3/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 17/19 | 8/6 | 6/10 | 1/3 | - | 2/0 |
2025 | 0/2 | - | 0/1 | 0/1 | - | - |
2024 | 5/3 | - | 3/2 | 0/1 | - | 2/0 |
2023 | 3/4 | 2/2 | 0/1 | 1/1 | - | - |
2022 | 2/1 | - | 2/1 | - | - | - |
2021 | 2/4 | 2/2 | 0/2 | - | - | - |
2020 | 2/3 | 1/1 | 1/2 | - | - | - |
2019 | 3/2 | 3/1 | 0/1 | - | - | - |
No record for this player.
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Ruzic A. - Pridankina E. | F | 6-2, 4-6, 6-3 | 1.49 | 2.48 | |
01.03. | Ruzic A. - Aiava D. | SF | 6-2, 6-4 | 1.78 | 1.94 | |
28.02. | Ruzic A. - Romero Gormaz L. | QF | 6-4, 6-3 | 1.34 | 3.13 | |
27.02. | Ruzic A. - Palicova B. | R16 | 6-4, 7-65 | 1.37 | 2.91 | |
25.02. | Ruzic A. - Gao X. | 1R | 6-2, 6-4 | 1.60 | 2.19 | |
Linz | Round | Result | H | A | ||
30.01. | Yastremska D. - Ruzic A. | R16 | 7-5, 6-1 | 1.65 | 2.22 | |
28.01. | Ruzic A. - Sherif M. | 1R | 6-3, 6-4 | 1.35 | 3.18 | |
27.01. | Ruzic A. - Burrage J. | Q-R16 | 6-4, 7-61 | 2.04 | 1.74 | |
26.01. | Ruzic A. - Todoni A. | Q-1R | 6-3, 6-1 | 2.57 | 1.49 | |
Porto 4 ITF | Round | Result | H | A | ||
22.01. | Grant T. - Ruzic A. | 1R | 5-7, 6-1, 7-5 | 2.18 | 2.17 | |
Australian Open | Round | Result | H | A | ||
07.01. | Bolkvadze M. - Ruzic A. | Q-1R | 3-6, 6-3, 6-3 | 2.45 | 1.52 | |
Canberra ITF | Round | Result | H | A | ||
30.12. | Stakusic M. - Ruzic A. | 1R | 0-6, 7-61, 6-1 | 1.76 | 2.02 |
Porto 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.01. | Bosko / Malec - Ponch / Ruzic | R16 | 6-3, 6-4 | 1.83 | 1.84 | |
Canberra ITF | Round | Result | H | A | ||
31.12. | Erjav / Salko - Bosko / Ruzic | R16 | 6-3, 7-62 | 1.40 | 2.74 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
28.11.2024 - 30.12.2024 | Trnava 8 ITF | walkover |
18.09.2024 - 08.10.2024 | Caldas da Rainha ITF | retired |
17.08.2024 - 21.08.2024 | Barranquilla | walkover |
30.11.2021 - 24.04.2022 | Selva Gardena ITF | retired |
10.04.2021 - 25.04.2021 | Monastir 30 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches