Noha Akugue Noma - profile
![]() |
Noha Akugue NomaCountry: Germany Age: 21 (2. 12. 2003) Current/Highest rank - singles: 224. / 142. Current/Highest rank - doubles: 180. / 179. Sex: woman Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | 1R | 05.03. 10:00 | Noha Akugue N. - Ruzic A. | 3.50 | 1.28 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 143/101 | 99/57 | 11/14 | 32/24 | 1/6 | - |
2025 | 4/5 | - | 0/1 | 4/4 | - | - |
2024 | 32/29 | 28/21 | 0/2 | 4/4 | 0/2 | - |
2023 | 34/32 | 18/14 | 6/5 | 9/11 | 1/2 | - |
2022 | 50/24 | 42/15 | 4/5 | 4/3 | 0/1 | - |
2021 | 11/10 | 4/6 | 1/1 | 6/2 | 0/1 | - |
2020 | 12/1 | 7/1 | - | 5/0 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 47/31 | 33/18 | - | 12/11 | 2/2 | - |
2025 | 4/3 | - | - | 4/3 | - | - |
2024 | 17/10 | 13/7 | - | 3/2 | 1/1 | - |
2023 | 8/3 | 6/1 | - | 1/2 | 1/0 | - |
2022 | 14/8 | 12/6 | - | 2/2 | - | - |
2021 | 3/6 | 1/3 | - | 2/2 | 0/1 | - |
2020 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Wagner S. - Noha Akugue N. | R16 | 4-6, 6-4, 6-2 | 3.59 | 1.25 | |
26.02. | Noha Akugue N. - Snigur D. | 1R | 6-2, 7-5 | 3.51 | 1.26 | |
25.02. | Noha Akugue N. - Rinaldo Persson K. | Q-R16 | 6-2, 6-1 | 1.92 | 1.78 | |
24.02. | Noha Akugue N. - Portillo Ramirez M. | Q-1R | 6-1, 66-7, 7-64 | 1.23 | 3.70 | |
Prague 6 ITF | Round | Result | H | A | ||
19.02. | Hon P. - Noha Akugue N. | 1R | 6-3, 6-1 | 1.42 | 2.69 | |
Porto 5 ITF | Round | Result | H | A | ||
30.01. | Grant T. - Noha Akugue N. | R16 | 6-3, 1-6, 6-3 | 1.29 | 3.34 | |
28.01. | Noha Akugue N. - Cortez Llorca L. | 1R | 4-0 | 1.17 | 4.51 | |
Porto 4 ITF | Round | Result | H | A | ||
22.01. | Selekhmeteva O. - Noha Akugue N. | 1R | 6-2, 6-3 | 1.31 | 3.20 | |
Australian Open | Round | Result | H | A | ||
06.01. | Makarova E. - Noha Akugue N. | Q-1R | 6-2, 6-3 | 2.72 | 1.42 |
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Chris / Roger - Falko / Noha | R16 | 0-6, 6-4, 10-7 | 1.66 | 2.08 | |
Prague 6 ITF | Round | Result | H | A | ||
20.02. | Detiu / Kucmo - Noha / Wagne | QF | 6-2, 6-2 | 1.58 | 2.20 | |
18.02. | Noha / Wagne - Aiava / Sobol | R16 | 6-4, 6-3 | |||
Porto 4 ITF | Round | Result | H | A | ||
25.01. | Chong / Radis - Noha / Valen | F | 7-65, 6-1 | 1.98 | 1.72 | |
24.01. | Noha / Valen - Jimen / Radiv | SF | 7-62, 6-2 | 1.45 | 2.52 | |
23.01. | Noha / Valen - Brook / Haver | QF | 5-7, 6-3, 11-9 | 1.82 | 1.84 | |
22.01. | Noha / Valen - Suciu / Volos | R16 | 6-1, 6-1 | 1.03 | 10.00 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
28.03.2024 - 01.05.2024 | Antalya WTA | retired |
05.07.2021 - 08.07.2021 | Hamburg WTA | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches