Zelnickova Radka - profile
![]() |
Zelnickova RadkaCountry: Slovakia Age: 21 (13. 6. 2003) Current/Highest rank - singles: 409. / 403. Current/Highest rank - doubles: 266. / 261. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | R16 | 04.03. 16:00 | Palic / Zelni - Ibrag / Vargo | 2.01 | 1.71 |
Trnava 2 ITF | 1R | 05.03. 10:00 | Zelnickova R. - Korpatsch T. | 3.78 | 1.24 |
Year | Round | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | qualification | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2023 | quarterfinal | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2022 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2020 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2018 | qualification | ||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/120 | 50/52 | 62/38 | 34/30 | - | 2/0 |
2025 | 6/6 | - | 1/2 | 5/4 | - | - |
2024 | 57/31 | 10/7 | 31/14 | 16/10 | - | - |
2023 | 31/31 | 8/12 | 11/10 | 12/9 | - | - |
2022 | 35/28 | 16/16 | 16/9 | 1/3 | - | 2/0 |
2021 | 11/12 | 9/10 | 2/1 | 0/1 | - | - |
2020 | 6/8 | 5/4 | 1/2 | 0/2 | - | - |
2019 | 2/3 | 2/3 | - | - | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 129/69 | 49/26 | 62/24 | 18/19 | - | - |
2025 | 5/3 | - | 5/1 | 0/2 | - | - |
2024 | 58/23 | 12/4 | 34/10 | 12/9 | - | - |
2023 | 25/13 | 7/3 | 13/6 | 5/4 | - | - |
2022 | 19/13 | 11/6 | 7/5 | 1/2 | - | - |
2021 | 12/6 | 12/6 | - | - | - | - |
2020 | 7/9 | 4/5 | 3/2 | 0/2 | - | - |
2019 | 3/2 | 3/2 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.02. | Palicova B. - Zelnickova R. | 1R | 6-4, 6-3 | 1.41 | 2.73 | |
Prague 6 ITF | Round | Result | H | A | ||
19.02. | Valentova T. - Zelnickova R. | 1R | 6-4, 6-3 | 1.11 | 5.57 | |
17.02. | Zelnickova R. - Cho I. | Q-R16 | 7-5, 7-68 | 1.06 | 7.42 | |
16.02. | Zelnickova R. - Jaskova A. | Q-1R | 6-1, 6-2 | 1.11 | 5.50 | |
Altenkirchen ITF | Round | Result | H | A | ||
13.02. | Kalieva E. - Zelnickova R. | R16 | 6-0, 6-2 | 1.56 | 2.28 | |
12.02. | Zelnickova R. - Jakupovic D. | 1R | 6-3, 6-2 | 2.13 | 1.65 | |
10.02. | Zelnickova R. - Wang M. | Q-R16 | 2-6, 6-3, 6-3 | 1.43 | 2.57 | |
09.02. | Zelnickova R. - Middendorf J. | Q-1R | 6-3, 6-2 | 2.92 | 1.35 | |
Glasgow ITF | Round | Result | H | A | ||
29.01. | Bartunkova N. - Zelnickova R. | 1R | 6-4, 6-3 | 1.12 | 5.47 | |
La Marsa 2 ITF | Round | Result | H | A | ||
20.01. | Yang Y. - Zelnickova R. | Q-R16 | 6-2, 3-6, 7-5 | 2.35 | 1.52 | |
19.01. | Zelnickova R. - Guo M. | Q-1R | 6-0, 7-5 | 1.32 | 3.12 | |
Monastir 18 ITF | Round | Result | H | A | ||
16.01. | Sacco F. - Zelnickova R. | 1R | 6-4, 6-2 | 2.95 | 1.36 |
Trnava ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Aiava / Zimme - Rajec / Zelni | R16 | 7-65, 3-6, 10-4 | 1.84 | 1.84 | |
Altenkirchen ITF | Round | Result | H | A | ||
11.02. | Perri / Tran - Laske / Zelni | R16 | 7-5, 3-6, 10-6 | 1.84 | 1.84 | |
La Marsa 2 ITF | Round | Result | H | A | ||
23.01. | Fita / In-Al - Tkach / Zelni | QF | 5-7, 6-3, 10-8 | |||
21.01. | Tkach / Zelni - Golov / Yang | R16 | 6-3, 3-6, 10-4 | |||
Monastir 18 ITF | Round | Result | H | A | ||
18.01. | Sakel / Zelni - Hewit / Milov | F | 6-1, 6-3 | 1.73 | 2.00 | |
17.01. | Sakel / Zelni - Nagy / Zayts | SF | 7-5, 6-4 | |||
17.01. | Sakel / Zelni - Chen / Higas | QF | 6-1, 6-1 | 1.04 | 10.00 | |
16.01. | Sakel / Zelni - Sacco / Urso | R16 | 6-3, 7-5 | 1.02 | 10.50 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
11.07.2023 - 18.07.2023 | Rome 2 ITF | retired |
21.09.2022 - 05.10.2022 | Vrnjacka Banja 2 ITF | retired |
10.08.2022 - 22.08.2022 | San Bartolomé de Tirajana 2 ITF | retired |
15.06.2022 - 11.07.2022 | Monastir 40 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches