Fruhvirtova Linda - profile
![]() |
Fruhvirtova LindaCountry: Czech Republic Age: 19 (1. 5. 2005) Current/Highest rank - singles: 214. / 49. Current/Highest rank - doubles: 1203. / 187. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Trnava 2 ITF | 1R | 04.03. 13:00 | Gao X. - Fruhvirtova L. | 1.73 | 1.95 |
Trnava 2 ITF | R16 | 04.03. 16:00 | Piroh / Porti - Fruhv / Fruhv | 3.06 | 1.34 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 135/124 | 38/41 | 77/62 | 12/10 | 8/10 | 0/1 |
2025 | 5/5 | - | 5/5 | - | - | - |
2024 | 23/35 | 7/7 | 11/22 | 1/2 | 4/4 | - |
2023 | 24/31 | 5/8 | 16/20 | - | 3/3 | - |
2022 | 34/21 | 11/9 | 20/7 | 2/1 | 1/3 | 0/1 |
2021 | 27/8 | 5/2 | 18/5 | 4/1 | - | - |
2020 | 16/20 | 7/14 | 7/3 | 2/3 | - | - |
2019 | 5/2 | 3/1 | - | 2/1 | - | - |
2018 | 1/2 | - | - | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/24 | 3/5 | 16/14 | 6/4 | 0/1 | - |
2025 | 1/0 | - | 1/0 | - | - | - |
2024 | 0/3 | - | 0/3 | - | - | - |
2023 | 4/9 | 0/1 | 4/7 | - | 0/1 | - |
2022 | 5/6 | 1/2 | 3/3 | 1/1 | - | - |
2021 | 8/1 | - | 8/1 | - | - | - |
2020 | 6/4 | 2/2 | - | 4/2 | - | - |
2019 | 1/0 | - | - | 1/0 | - | - |
2018 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2021 | - | 2 | ||||
Total: | 0 | 2 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Mérida | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.02. | Sierra S. - Fruhvirtova L. | Q-1R | 2-6, 7-63, 6-3 | 1.63 | 2.21 | |
Mumbai WTA | Round | Result | H | A | ||
06.02. | Sawangkaew M. - Fruhvirtova L. | R16 | 4-6, 6-2, 6-0 | 1.44 | 2.69 | |
04.02. | Fruhvirtova L. - Failla J. | 1R | 6-3, 4-6, 6-4 | |||
Pune ITF | Round | Result | H | A | ||
27.01. | Tikhonova A. - Fruhvirtova L. | 1R | 0-6, 7-5, 6-4 | 3.32 | 1.29 | |
Bangalore ITF | Round | Result | H | A | ||
25.01. | Maria T. - Fruhvirtova L. | SF | 6-2, 1-6, 6-4 | 1.44 | 2.61 | |
24.01. | Fruhvirtova L. - Jakupovic D. | QF | 5-7, 6-2, 6-2 | 1.35 | 2.97 | |
23.01. | Fruhvirtova L. - Semenistaja D. | R16 | 3-6, 6-2, 6-3 | 1.80 | 1.91 | |
22.01. | Fruhvirtova L. - Pigossi L. | 1R | 6-2, 7-65 | 1.75 | 1.96 | |
Australian Open | Round | Result | H | A | ||
07.01. | Jones F. - Fruhvirtova L. | Q-1R | 7-5, 6-4 | 2.32 | 1.57 | |
Canberra ITF | Round | Result | H | A | ||
30.12. | Kraus S. - Fruhvirtova L. | Q-R16 | 2.66 | 1.45 | ||
29.12. | Fruhvirtova L. - Mcphee K. | Q-1R | 6-3, 6-3 | 1.39 | 2.75 |
Bangalore ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.01. | Aney / Faill - Fruhv / Fruhv | QF | 1.28 | 3.47 | ||
21.01. | Fruhv / Fruhv - Adkar / Yamal | R16 | 6-2, 60-7, 11-9 | 1.09 | 6.29 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
30.12.2024 - 07.01.2025 | Canberra ITF | walkover |
09.08.2024 - 14.08.2024 | Landisville 2 ITF | retired |
03.07.2023 - 07.07.2023 | Wimbledon | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches