Jacob Katharina - profile
Jacob KatharinaCountry: Germany Age: 39 (10. 6. 1984) Current/Highest rank - doubles: - / 1235. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 51/64 | 45/48 | 2/3 | 2/6 | - | 2/7 |
2023 | 1/1 | - | - | - | - | 1/1 |
2022 | 1/6 | - | - | - | - | 1/6 |
2018 | 2/1 | 2/1 | - | - | - | - |
2017 | 1/2 | 1/1 | - | 0/1 | - | - |
2016 | 2/2 | - | 1/1 | 1/1 | - | - |
2015 | 4/6 | 3/3 | 1/2 | 0/1 | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 2/2 | 2/2 | - | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
2011 | 0/2 | 0/2 | - | - | - | - |
2010 | 3/7 | 3/6 | - | 0/1 | - | - |
2009 | 8/5 | 8/4 | - | 0/1 | - | - |
2008 | 3/4 | 3/4 | - | - | - | - |
2007 | 10/8 | 9/7 | - | 1/1 | - | - |
2006 | 7/7 | 7/7 | - | - | - | - |
2005 | 7/5 | 7/5 | - | - | - | - |
2004 | 0/3 | 0/3 | - | - | - | - |
2003 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/12 | 1/6 | 1/3 | 1/3 | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 0/2 | - | 0/1 | 0/1 | - | - |
2015 | 3/7 | 1/3 | 1/2 | 1/2 | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.04. | Jacob K. - Kuparev A. | 7-5, 3-0 | 4.40 | 1.15 | ||
27.04. | Luboldt L. - Jacob K. | 7-5, 6-3 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |