Mikulskyte Justina - profile
![]() |
Mikulskyte JustinaCountry: Lithuania Age: 29 (6. 2. 1996) Current/Highest rank - singles: 207. / 203. Current/Highest rank - doubles: 156. / 148. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Porto 6 ITF | 1R | 05.03. 09:00 | Leonard M. - Mikulskyte J. | 1.57 | 2.25 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 310/205 | 121/70 | 139/81 | 39/45 | 0/3 | 11/6 |
2025 | 10/4 | - | 3/2 | 7/2 | - | - |
2024 | 47/37 | 21/17 | 14/6 | 9/11 | 0/1 | 3/2 |
2023 | 57/45 | 26/16 | 16/12 | 13/14 | - | 2/3 |
2022 | 41/34 | 17/11 | 14/12 | 7/8 | 0/2 | 3/1 |
2021 | 52/27 | 29/14 | 21/8 | 2/5 | - | - |
2020 | 47/26 | 3/2 | 41/21 | 0/3 | - | 3/0 |
2019 | 27/16 | 7/4 | 19/10 | 1/2 | - | - |
2018 | 16/5 | 16/4 | 0/1 | - | - | - |
2015 | 4/4 | - | 4/4 | - | - | - |
2014 | 9/7 | 2/2 | 7/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 216/118 | 83/42 | 85/47 | 45/28 | 0/1 | 3/0 |
2025 | 5/2 | - | 2/1 | 3/1 | - | - |
2024 | 41/19 | 21/9 | 8/4 | 9/6 | - | 3/0 |
2023 | 43/26 | 21/8 | 10/11 | 12/7 | - | - |
2022 | 36/21 | 12/8 | 17/8 | 7/4 | 0/1 | - |
2021 | 35/23 | 15/10 | 13/8 | 7/5 | - | - |
2020 | 16/9 | 2/2 | 8/4 | 6/3 | - | - |
2019 | 29/11 | 6/3 | 22/6 | 1/2 | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/2 | - | 0/2 | - | - | - |
2014 | 11/4 | 6/1 | 5/3 | - | - | - |
No record for this player.
Macon ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Ferro F. - Mikulskyte J. | 1R | 6-3, 6-2 | 2.09 | 1.67 | |
Leszno ITF | Round | Result | H | A | ||
07.02. | Gao X. - Mikulskyte J. | QF | 7-5, 6-3 | 1.46 | 2.56 | |
06.02. | Mikulskyte J. - Falkowska W. | R16 | 6-3, 7-65 | 1.60 | 2.21 | |
05.02. | Mikulskyte J. - Lazaro Garcia A. | 1R | 6-4, 6-4 | 2.25 | 1.57 | |
Porto 5 ITF | Round | Result | H | A | ||
02.02. | Mikulskyte J. - Grant T. | F | 62-7, 6-3, 6-2 | 4.25 | 1.19 | |
01.02. | Mikulskyte J. - Mcadoo R. | SF | 1-6, 6-2, 6-1 | 1.44 | 2.63 | |
31.01. | Mikulskyte J. - Jamrichova R. | QF | 6-2, 6-2 | 2.78 | 1.39 | |
30.01. | Mikulskyte J. - Boskovic L. | R16 | 5-2 | 2.42 | 1.50 | |
29.01. | Mikulskyte J. - Ristic M. | 1R | 3-6, 6-3, 6-3 | 2.40 | 1.45 | |
La Marsa 2 ITF | Round | Result | H | A | ||
25.01. | Klimovicova L. - Mikulskyte J. | SF | 6-0, 6-0 | 1.39 | 2.58 | |
24.01. | Mikulskyte J. - Vandewinkel H. | QF | 6-3, 6-0 | 4.23 | 1.19 | |
23.01. | Mikulskyte J. - Golovina M. | R16 | 6-4, 4-6, 6-4 | 1.66 | 2.07 | |
21.01. | Mikulskyte J. - Aksu A. | 1R | 6-4, 65-7, 6-4 | 1.83 | 1.82 | |
La Marsa ITF | Round | Result | H | A | ||
16.01. | Klimovicova L. - Mikulskyte J. | 1R | 6-1, 6-2 | 1.41 | 2.69 |
Macon ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.02. | Kempe / Mikul - Morde / Morde | F | 7-65, 6-2 | 1.32 | 3.14 | |
27.02. | Kempe / Mikul - Belgr / Manso | SF | 6-4, 6-2 | 1.45 | 2.55 | |
26.02. | Kempe / Mikul - Dartr / Lew Y | QF | 7-66, 6-4 | 1.31 | 3.18 | |
Porto 5 ITF | Round | Result | H | A | ||
29.01. | Malec / Serba - Arsen / Mikul | QF | 6-0, 6-4 | 1.80 | 1.91 | |
La Marsa ITF | Round | Result | H | A | ||
18.01. | Xiao / Yuan - Mcado / Mikul | SF | 3-6, 6-2, 10-7 | |||
17.01. | Mcado / Mikul - Lazar / Maris | QF | 6-3, 6-0 | 2.00 | 1.72 | |
16.01. | Mcado / Mikul - Lukas / Prisa | R16 | 6-2, 7-5 | 1.57 | 2.25 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
11.06.2023 - 13.06.2023 | La Marsa 2 ITF | retired |
10.09.2021 - 20.10.2021 | Saint Palais sur Mer ITF | retired |
24.07.2021 - 03.08.2021 | Telavi 3 ITF | retired |
30.11.2020 - 15.12.2020 | Eastern European Championship | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches