Preston Taylah - profile
![]() |
Preston TaylahCountry: Australia Age: 19 (27. 10. 2005) Current/Highest rank - singles: 210. / 134. Current/Highest rank - doubles: 201. / 199. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Porto 6 ITF | 1R | 05.03. 09:00 | Preston T. - Chirico L. | 1.68 | 2.08 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 108/59 | 3/8 | 99/44 | - | 5/7 | 1/0 |
2025 | 11/6 | - | 11/6 | - | - | - |
2024 | 31/28 | 3/6 | 24/18 | - | 3/4 | 1/0 |
2023 | 49/13 | - | 48/11 | - | 1/2 | - |
2022 | 4/8 | 0/2 | 3/5 | - | 1/1 | - |
2021 | 12/2 | - | 12/2 | - | - | - |
2020 | 1/2 | - | 1/2 | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | - | 4 | ||||
Total: | 0 | 4 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Cancún WTA | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.02. | Joint / Prest - Bolso / Caval | F | 6-4, 6-3 | 1.60 | 2.25 | |
15.02. | Joint / Prest - Santa / Tang | SF | 6-1, 6-4 | 1.64 | 2.19 | |
14.02. | Joint / Prest - Kozyr / Shyma | QF | 7-65, 61-7, 10-7 | 1.78 | 1.97 | |
13.02. | Joint / Prest - Jovic / Lepch | R16 | 6-4, 6-0 | 1.45 | 2.59 | |
Brisbane ITF | Round | Result | H | A | ||
01.02. | Hule / Micic - Cabre / Prest | F | 2-6, 6-2, 10-6 | 1.84 | 1.84 | |
31.01. | Cabre / Prest - Jang / Zheng | SF | 1.84 | 1.84 | ||
30.01. | Cabre / Prest - Xu M. / Yao X | QF | 6-4, 7-5 | 1.57 | 2.25 | |
29.01. | Cabre / Prest - Barry / Sema | R16 | 6-3, 6-4 | 1.44 | 2.62 | |
Australian Open | Round | Result | H | A | ||
16.01. | Guo H / Panov - Cabre / Prest | 1R | 6-4, 7-64 | 1.27 | 3.66 | |
Canberra ITF | Round | Result | H | A | ||
01.01. | Semen / Stoja - Cabre / Prest | QF | 6-0, 3-6, 10-4 | 1.77 | 1.90 | |
30.12. | Cabre / Prest - Kraus / Radiv | R16 | 7-5, 6-3 | 1.53 | 2.32 |
Australian Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.01. | Puetz / Schuu - Prest / Winte | 1R | 7-63, 7-5 | 1.18 | 4.48 |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches