Kostyuk Marta - profile
![]() |
Kostyuk MartaCountry: Ukraine Height / Weight: 171 cm / 60 kg Age: 22 (28. 6. 2002) Current/Highest rank - singles: 24. / 16. Current/Highest rank - doubles: 57. / 27. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Indian Wells | Next opponent is not known yet |
Year | Round | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | semifinal | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2023 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2022 | 2. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
2021 | 2. round | ||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 228/137 | 73/36 | 121/72 | 12/12 | 15/15 | 7/2 |
2025 | 6/6 | - | 6/6 | - | - | - |
2024 | 34/20 | 8/5 | 24/12 | - | 2/3 | - |
2023 | 26/22 | 1/3 | 22/16 | - | 2/2 | 1/1 |
2022 | 28/20 | 3/4 | 18/11 | 2/3 | 3/2 | 2/0 |
2021 | 24/17 | 9/4 | 8/9 | 3/1 | 4/3 | - |
2020 | 31/12 | 10/3 | 16/6 | 4/3 | - | 1/0 |
2019 | 35/16 | 24/8 | 5/4 | 2/2 | 2/2 | 2/0 |
2018 | 29/18 | 5/5 | 20/7 | 1/3 | 2/2 | 1/1 |
2017 | 13/4 | 13/3 | - | - | 0/1 | - |
2016 | 2/2 | 0/1 | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 76/49 | 22/11 | 39/30 | 6/4 | 9/4 | - |
2025 | 3/3 | - | 3/3 | - | - | - |
2024 | 9/4 | 4/1 | 3/2 | - | 2/1 | - |
2023 | 17/13 | 5/3 | 7/9 | - | 5/1 | - |
2022 | 18/9 | 5/2 | 9/5 | 3/1 | 1/1 | - |
2021 | 10/9 | 0/1 | 8/6 | 1/1 | 1/1 | - |
2020 | 11/5 | 3/1 | 6/2 | 2/2 | - | - |
2019 | 6/1 | 4/0 | 2/1 | - | - | - |
2018 | 1/2 | 0/1 | 1/1 | - | - | - |
2017 | 1/1 | 1/1 | - | - | - | - |
2016 | 0/2 | 0/1 | 0/1 | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Mérida | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Saville D. - Kostyuk M. | 1R | 6-4, 7-66 | 3.73 | 1.27 | |
Dubai | Round | Result | H | A | ||
18.02. | Kenin S. - Kostyuk M. | 2R | 5-7, 7-67, 7-65 | 2.50 | 1.53 | |
17.02. | Kostyuk M. - Siniakova K. | 1R | 6-3, 6-4 | 1.49 | 2.63 | |
Doha | Round | Result | H | A | ||
13.02. | Anisimova A. - Kostyuk M. | QF | 4-6, 7-5, 6-4 | 1.63 | 2.23 | |
12.02. | Kostyuk M. - Linette M. | R16 | 6-4, 6-2 | 1.33 | 3.27 | |
11.02. | Kostyuk M. - Gauff C. | 2R | 6-2, 7-5 | 4.54 | 1.20 | |
09.02. | Kostyuk M. - Sonmez Z. | 1R | 6-3, 6-3 | 1.30 | 3.47 | |
Australian Open | Round | Result | H | A | ||
17.01. | Badosa P. - Kostyuk M. | 3R | 6-4, 4-6, 6-3 | 1.41 | 2.91 | |
15.01. | Kostyuk M. - Niemeier J. | 2R | 6-3, 6-0 | 1.37 | 3.09 | |
13.01. | Kostyuk M. - Hibino N. | 1R | 3-6, 6-3, 6-1 | 1.27 | 3.75 | |
Adelaide | Round | Result | H | A | ||
07.01. | Krueger A. - Kostyuk M. | 1R | 4-6, 6-2, 6-2 | 1.98 | 1.81 | |
Brisbane | Round | Result | H | A | ||
01.01. | Yuan Y. - Kostyuk M. | 2R | 6-4, 6-3 | 2.60 | 1.49 |
Doha | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.02. | Chan / Kuder - Kosty / Ruse | 1R | 6-3, 6-4 | 1.54 | 2.37 | |
Australian Open | Round | Result | H | A | ||
21.01. | Hsieh / Ostap - Kosty / Ruse | QF | 6-2, 5-7, 7-5 | 1.49 | 2.55 | |
19.01. | Kosty / Ruse - Guo H / Panov | R16 | 7-5, 4-6, 7-66 | 1.67 | 2.14 | |
18.01. | Kosty / Ruse - Merte / Perez | 2R | 6-4, 6-4 | 2.89 | 1.39 | |
17.01. | Kosty / Ruse - Aiava / Ingli | 1R | 6-4, 7-62 | 1.29 | 3.49 | |
Brisbane | Round | Result | H | A | ||
30.12. | Babos / Melic - Kosty / Ostap | R16 | 6-2, 6-3 | 2.27 | 1.56 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
13.02.2024 - 27.02.2024 | Doha | retired |
27.08.2022 - 31.08.2022 | Granby WTA | walkover - right shoulder |
25.10.2020 - 29.10.2020 | Macon 2 ITF | retired |
25.11.2018 - 28.12.2018 | France - Championship | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches