Sun Lulu - profile
![]() |
Sun LuluCountry: New Zealand Age: 23 (14. 4. 2001) Current/Highest rank - singles: 49. / 39. Current/Highest rank - doubles: 227. / 190. Sex: woman Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Indian Wells | 1R | 05.03. 19:00 | Sramkova R. - Sun L. | 1.06 | 1.08 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 245/146 | 44/37 | 155/84 | 21/12 | 19/10 | 6/3 |
2025 | 1/8 | - | 1/7 | 0/1 | - | - |
2024 | 41/21 | 10/5 | 14/8 | 6/3 | 8/3 | 3/2 |
2023 | 39/20 | 4/4 | 23/10 | 12/6 | - | - |
2022 | 32/24 | 7/6 | 16/12 | 3/2 | 6/4 | - |
2021 | 27/13 | 8/4 | 19/9 | - | - | - |
2020 | 28/13 | 1/3 | 24/9 | - | - | 3/1 |
2019 | 19/3 | - | 14/2 | - | 5/1 | - |
2018 | 20/13 | 0/2 | 20/11 | - | - | - |
2017 | 28/15 | 12/6 | 16/8 | - | 0/1 | - |
2016 | 4/9 | 2/7 | 2/1 | - | 0/1 | - |
2015 | 6/7 | - | 6/7 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 67/53 | 16/12 | 38/36 | 13/3 | 0/1 | 0/1 |
2025 | 1/2 | - | 1/2 | - | - | - |
2024 | 16/9 | 6/2 | 1/3 | 9/3 | - | 0/1 |
2023 | 10/5 | 0/2 | 6/3 | 4/0 | - | - |
2022 | 7/3 | 3/0 | 4/3 | - | - | - |
2021 | 11/7 | 2/1 | 9/6 | - | - | - |
2020 | 7/2 | - | 7/2 | - | - | - |
2019 | 2/2 | - | 2/1 | - | 0/1 | - |
2018 | 4/5 | - | 4/5 | - | - | - |
2017 | 4/6 | 2/3 | 2/3 | - | - | - |
2016 | 3/5 | 3/4 | 0/1 | - | - | - |
2015 | 2/7 | - | 2/7 | - | - | - |
No record for this player.
Mérida | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Sramkova R. - Sun L. | 1R | 6-3, 6-1 | 1.41 | 2.85 | |
Dubai | Round | Result | H | A | ||
16.02. | Badosa P. - Sun L. | 1R | 6-3, 6-4 | 1.18 | 4.96 | |
Doha | Round | Result | H | A | ||
09.02. | Samsonova L. - Sun L. | 1R | 6-3, 6-3 | 1.28 | 3.67 | |
Abu Dhabi WTA | Round | Result | H | A | ||
05.02. | Fernandez L. - Sun L. | R16 | 6-0, 6-3 | 1.32 | 3.37 | |
03.02. | Sun L. - Garcia C. | 1R | 6-1, 6-3 | 2.47 | 1.53 | |
Linz | Round | Result | H | A | ||
28.01. | Sorribes Tormo S. - Sun L. | 1R | 6-3, 6-3 | 1.76 | 2.06 | |
Australian Open | Round | Result | H | A | ||
14.01. | Kovinic D. - Sun L. | 1R | 6-3, 7-5 | 10.11 | 1.06 | |
Hobart | Round | Result | H | A | ||
07.01. | Kenin S. - Sun L. | 1R | 4-6, 6-3, 6-3 | 1.49 | 2.63 | |
Auckland | Round | Result | H | A | ||
30.12. | Marino R. - Sun L. | 1R | 6-3, 3-6, 6-3 | 1.95 | 1.85 |
Mérida | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.02. | Rodri / Sanch - Strak / Sun L | R16 | 4-6, 7-5, 10-5 | 3.53 | 1.25 | |
Dubai | Round | Result | H | A | ||
19.02. | Sinia / Towns - Stear / Sun L | R16 | 1.14 | 5.35 | ||
16.02. | Stear / Sun L - Ferna / Kiche | 1R | 3-6, 6-2, 10-5 | 2.76 | 1.41 | |
Australian Open | Round | Result | H | A | ||
15.01. | Sinia / Towns - Stoll / Sun L | 1R | 6-2, 6-4 | 1.08 | 7.56 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
27.08.2024 - 29.08.2024 | US Open | retired |
30.03.2023 - 28.06.2023 | Murska Sobota ITF | retired |
23.10.2022 - 06.01.2023 | Tampico WTA | retired |
30.09.2022 - 04.10.2022 | Nanao ITF | retired |
18.08.2022 - 20.08.2022 | Cancun 8 ITF | walkover |
30.06.2022 - 05.07.2022 | Palma del Rio ITF | retired |
25.05.2022 - 29.05.2022 | Grado ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches