Krueger Ashlyn - profile
![]() |
Krueger AshlynCountry: USA Age: 20 (7. 5. 2004) Current/Highest rank - singles: 41. / 40. Current/Highest rank - doubles: 68. / 62. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Indian Wells | 1R | 05.03. 19:00 | Krueger A. - Volynets K. | 1.07 | 1.08 |
Year | Round | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
2023 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
2022 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
2021 | 1. round | ||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 147/108 | 30/23 | 102/74 | 3/5 | 12/6 | - |
2025 | 11/7 | - | 11/7 | - | - | - |
2024 | 29/26 | 6/6 | 19/17 | - | 4/3 | - |
2023 | 44/26 | 8/6 | 26/15 | 2/2 | 8/3 | - |
2022 | 34/22 | 10/4 | 23/16 | 1/2 | - | - |
2021 | 15/14 | 5/2 | 10/11 | 0/1 | - | - |
2020 | 2/2 | 1/1 | 1/1 | - | - | - |
2019 | 12/11 | 0/4 | 12/7 | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Doha | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.02. | Andre / Shnai - Krueg / Pegul | 1R | 4-6, 6-3, 10-7 | 1.44 | 2.62 | |
Australian Open | Round | Result | H | A | ||
15.01. | Aoyam / Hozum - Doleh / Krueg | 1R | 6-4, 6-2 | 1.83 | 1.92 | |
Adelaide | Round | Result | H | A | ||
08.01. | Danil / Khrom - Krueg / Pegul | QF | 2.02 | 1.70 | ||
06.01. | Krueg / Pegul - Hsieh / Ostap | R16 | 6-3, 7-5 | 2.48 | 1.47 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
09.01.2025 - 13.01.2025 | Adelaide | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches