Schalekamp Sanne - profile
Schalekamp SanneCountry: Netherlands Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/27 | 0/7 | 4/9 | 1/1 | - | 10/10 |
2023 | 3/9 | 0/1 | 2/4 | - | - | 1/4 |
2022 | 12/16 | 0/5 | 2/4 | 1/1 | - | 9/6 |
2021 | 0/1 | - | 0/1 | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/7 | 1/3 | 2/3 | 0/1 | - | - |
2023 | 2/3 | 0/2 | 2/1 | - | - | - |
2022 | 1/4 | 1/1 | 0/2 | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Sharm El Sheikh 23 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.11. | Atia M. - Schalekamp S. | Q-1R | 6-2, 6-2 | |||
Sharm El Sheikh 22 ITF | Round | Result | H | A | ||
21.11. | Skryabina M. - Schalekamp S. | Q-R16 | 6-0, 6-1 | 8.00 | 1.05 | |
20.11. | Schalekamp S. - Radojevic A. | Q-2R | 6-1, 7-66 | |||
Eindhoven ITF | Round | Result | H | A | ||
30.07. | Leclercq M. - Schalekamp S. | Q-1R | 6-2, 6-2 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
11.06. | Iaconi S. - Schalekamp S. | 6-4, 6-1 | 1.73 | 1.95 | ||
08.06. | Tran D. - Schalekamp S. | 6-2, 6-0 | ||||
07.06. | Schouten S. - Schalekamp S. | 6-2, 3-6, 6-2 | 2.38 | 1.48 | ||
06.06. | Schalekamp S. - Olff S. | 6-4, 6-3 | 2.75 | 1.36 | ||
05.06. | Hoedt M. - Schalekamp S. | 6-1, 6-2 | ||||
Monastir 23 ITF | Round | Result | H | A | ||
13.02. | De Stefano S. - Schalekamp S. | Q-2R | 7-5, 6-0 | 1.05 | 6.50 | |
12.02. | Schalekamp S. - Inisan E. | Q-1R | 6-2, 6-4 | |||
Monastir 22 ITF | Round | Result | H | A | ||
05.02. | Sijbesma M. - Schalekamp S. | Q-1R | 6-3, 6-0 |
Sharm El Sheikh 22 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
24.11. | Burdi / Rudiu - Haver / Schal | SF | 6-2, 6-3 | |||
23.11. | Haver / Schal - Gapan / Mikha | QF | 2-6, 6-3, 10-5 | 2.38 | 1.50 | |
21.11. | Haver / Schal - Giord / Tirun | R16 | 6-4, 6-2 | 1.98 | 1.72 | |
Koksijde ITF | Round | Result | H | A | ||
08.08. | Nuudi / Rinal - Haver / Schal | R16 | 6-3, 7-5 | 1.16 | 4.47 | |
Eindhoven ITF | Round | Result | H | A | ||
02.08. | De Ze / Van E - Haver / Schal | R16 | 6-3, 5-7, 11-9 | 1.16 | 4.45 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |