Bouzas Maneiro Jessica - profile
![]() |
Bouzas Maneiro JessicaCountry: Spain Age: 22 (24. 9. 2002) Current/Highest rank - singles: 57. / 52. Current/Highest rank - doubles: 1199. / 201. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Indian Wells | 1R | 05.03. 19:00 | Bouzas Maneiro J. - Potapova A. | 1.06 | 1.06 |
Year | Round |
---|---|
The player takes part in the tournament for the first time. |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 228/118 | 138/67 | 71/40 | 12/7 | 5/3 | 2/1 |
2025 | 3/6 | - | 3/4 | 0/2 | - | - |
2024 | 50/24 | 21/9 | 18/12 | 9/1 | 2/2 | - |
2023 | 37/27 | 27/18 | 4/4 | 3/4 | 3/1 | - |
2022 | 68/27 | 39/17 | 27/9 | - | - | 2/1 |
2021 | 45/20 | 38/15 | 7/5 | - | - | - |
2020 | 18/9 | 13/6 | 5/3 | - | - | - |
2019 | 7/4 | 0/1 | 7/3 | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2022 | - | 4 | ||||
Total: | 0 | 4 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Mérida | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.02. | Avanesyan E. - Bouzas Maneiro J. | R16 | 6-1, 6-4 | 1.42 | 2.82 | |
25.02. | Bouzas Maneiro J. - Jamrichova R. | 1R | 7-5, 5-7, 7-5 | 1.39 | 2.99 | |
Cluj-Napoca 2 WTA | Round | Result | H | A | ||
04.02. | Sasnovich A. - Bouzas Maneiro J. | 1R | 60-7, 7-5, 6-4 | 1.99 | 1.79 | |
Linz | Round | Result | H | A | ||
27.01. | Tomova V. - Bouzas Maneiro J. | 1R | 7-67, 6-4 | 2.79 | 1.43 | |
Australian Open | Round | Result | H | A | ||
15.01. | Sabalenka A. - Bouzas Maneiro J. | 2R | 6-3, 7-5 | 1.02 | 17.91 | |
12.01. | Bouzas Maneiro J. - Kartal S. | 1R | 6-1, 7-65 | 2.10 | 1.73 | |
Hobart | Round | Result | H | A | ||
06.01. | Carle M. - Bouzas Maneiro J. | 1R | 6-3, 3-6, 6-0 | 2.25 | 1.63 | |
United Cup | Round | Result | H | A | ||
28.12. | Bouzas Maneiro J. - Sakkari M. | 6-2, 6-1 | 2.65 | 1.46 | ||
27.12. | Rybakina E. - Bouzas Maneiro J. | 6-2, 6-3 | 1.10 | 6.59 |
Australian Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.01. | Muham / Schuu - Bouza / Caval | 1R | 6-3, 6-2 | 1.25 | 3.74 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
31.10.2024 - 27.12.2024 | Jiujiang | retired |
06.07.2024 - 21.07.2024 | Wimbledon | retired |
17.05.2024 - 26.05.2024 | Madrid 19 ITF | retired |
09.03.2023 - 12.04.2023 | Trnava 2 ITF | retired |
17.08.2021 - 12.09.2021 | San Bartolomé de Tirajana 2 ITF | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches