Vekic Donna - profile
|
Vekic DonnaCountry: Croatia Height / Weight: 179 cm / 64 kg Age: 28 (28. 6. 1996) Current/Highest rank - singles: 22. / 17. Current/Highest rank - doubles: 1226. / 171. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | Next opponent is not known yet | ||||
| Year | Round | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2023 | 2. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2021 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2019 | 2. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2018 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2017 | 2. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2016 | 1. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2015 | 2. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 2014 | 2. round | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 402/296 | 66/58 | 222/156 | 46/40 | 55/35 | 13/7 |
| 2025 | 3/7 | - | 3/7 | - | - | - |
| 2024 | 32/20 | 8/5 | 12/10 | 2/1 | 10/4 | - |
| 2023 | 33/21 | 6/6 | 18/11 | 2/1 | 7/3 | - |
| 2022 | 28/20 | 7/6 | 10/9 | 2/1 | 7/4 | 2/0 |
| 2021 | 19/16 | 0/1 | 10/12 | 5/0 | 4/3 | - |
| 2020 | 8/11 | 1/3 | 6/6 | 1/2 | - | - |
| 2019 | 37/24 | 7/3 | 19/13 | 5/5 | 4/3 | 2/0 |
| 2018 | 34/25 | 8/5 | 13/11 | 6/5 | 7/4 | - |
| 2017 | 37/27 | 7/4 | 14/13 | 8/6 | 6/3 | 2/1 |
| 2016 | 29/31 | 1/7 | 20/15 | 6/4 | 2/5 | - |
| 2015 | 26/29 | 7/8 | 11/12 | 5/5 | 2/2 | 1/2 |
| 2014 | 19/25 | 1/2 | 15/17 | 0/2 | 1/2 | 2/2 |
| 2013 | 24/19 | 0/2 | 14/8 | 2/6 | 5/2 | 3/1 |
| 2012 | 44/13 | 1/1 | 40/9 | 2/2 | - | 1/1 |
| 2011 | 29/6 | 12/3 | 17/3 | - | - | - |
| 2010 | 0/2 | 0/2 | - | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 14/37 | 1/4 | 10/23 | 0/1 | 3/9 | - |
| 2024 | 0/4 | 0/1 | 0/3 | - | - | - |
| 2023 | 3/5 | - | 3/3 | - | 0/2 | - |
| 2022 | 0/3 | - | 0/1 | - | 0/2 | - |
| 2021 | 2/2 | - | 0/2 | - | 2/0 | - |
| 2020 | 1/1 | - | 1/1 | - | - | - |
| 2019 | 3/2 | - | 3/2 | - | - | - |
| 2018 | 3/4 | 1/1 | 1/2 | - | 1/1 | - |
| 2017 | 1/7 | 0/1 | 1/4 | 0/1 | 0/1 | - |
| 2016 | 0/2 | - | - | - | 0/2 | - |
| 2015 | 1/1 | - | 1/1 | - | - | - |
| 2014 | 0/5 | 0/1 | 0/3 | - | 0/1 | - |
| 2013 | 0/1 | - | 0/1 | - | - | - |
| Mérida | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 27.02. | Joint M. - Vekic D. | R16 | 6-1, 6-2 | 2.09 | 1.71 | |
| Dubai | Round | Result | H | A | ||
| 16.02. | Kenin S. - Vekic D. | 1R | 7-5, 6-3 | 1.86 | 1.94 | |
| Doha | Round | Result | H | A | ||
| 10.02. | Noskova L. - Vekic D. | 1R | 6-2, 6-4 | 1.54 | 2.46 | |
| Australian Open | Round | Result | H | A | ||
| 19.01. | Pavlyuchenkova A. - Vekic D. | R16 | 7-60, 6-0 | 2.00 | 1.80 | |
| 17.01. | Vekic D. - Shnaider D. | 3R | 7-64, 63-7, 7-5 | 2.39 | 1.57 | |
| 15.01. | Vekic D. - Dart H. | 2R | 4-6, 6-0, 6-2 | 1.19 | 4.78 | |
| 12.01. | Vekic D. - Parry D. | 1R | 6-4, 6-4 | 1.28 | 3.73 | |
| Adelaide | Round | Result | H | A | ||
| 06.01. | Putintseva Y. - Vekic D. | 1R | 6-2, 6-3 | 1.69 | 2.15 | |
| United Cup | Round | Result | H | A | ||
| 31.12. | Gauff C. - Vekic D. | 6-4, 6-2 | 1.18 | 4.85 | ||
| 28.12. | Fernandez L. - Vekic D. | 6-4, 6-3 | 1.83 | 1.96 | ||
| No matches. |
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 17.08.2023 - 30.08.2023 | Cincinnati WTA | retired |
| 08.05.2019 - 27.05.2019 | Madrid WTA | retired - right hip |
| 22.09.2017 - 25.09.2017 | St. Petersburg 2 ITF | retired |
| 13.05.2015 - 24.05.2015 | Saint-Gaudens ITF | retired |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



