Bencic Belinda - profile
|
Bencic BelindaCountry: Switzerland Height / Weight: 175 cm / 63 kg Age: 27 (10. 3. 1997) Current/Highest rank - singles: 58. / 4. Current/Highest rank - doubles: 648. / 59. Sex: woman Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Indian Wells | 1R | 05.03. 19:00 | Bencic B. - Maria T. | 1.06 | 1.06 |
| Year | Round | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2022 | 2. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2019 | semifinal | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2018 | 2. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2017 | 2. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2016 | 3. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2015 | round of 16 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| 2014 | 1. round | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 436/219 | 84/46 | 213/112 | 65/29 | 56/26 | 18/6 |
| 2025 | 13/4 | - | 13/4 | - | - | - |
| 2024 | 8/2 | - | - | 7/2 | - | 1/0 |
| 2023 | 31/13 | 4/2 | 24/10 | - | 3/1 | - |
| 2022 | 42/18 | 13/4 | 13/9 | 6/2 | 6/3 | 4/0 |
| 2021 | 34/20 | 5/5 | 22/10 | 2/2 | 5/3 | - |
| 2020 | 20/10 | 8/2 | 6/5 | 2/1 | - | 4/2 |
| 2019 | 51/25 | 11/6 | 24/12 | 7/4 | 7/3 | 2/0 |
| 2018 | 32/22 | 1/1 | 20/13 | 7/3 | 4/3 | 0/2 |
| 2017 | 34/13 | - | 13/6 | 20/6 | - | 1/1 |
| 2016 | 20/21 | 0/1 | 11/13 | 3/3 | 4/4 | 2/0 |
| 2015 | 45/23 | 3/6 | 27/13 | 0/1 | 14/3 | 1/0 |
| 2014 | 40/20 | 11/5 | 20/11 | - | 6/3 | 3/1 |
| 2013 | 42/17 | 22/9 | 10/5 | 3/1 | 7/2 | - |
| 2012 | 18/6 | 4/3 | 10/0 | 4/2 | 0/1 | - |
| 2011 | 6/5 | 2/2 | 0/1 | 4/2 | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 87/67 | 27/13 | 28/27 | 16/13 | 9/12 | 7/2 |
| 2024 | 3/1 | - | - | 2/1 | - | 1/0 |
| 2023 | 4/1 | - | 4/1 | - | - | - |
| 2022 | 8/7 | 4/3 | 1/1 | 1/1 | 1/2 | 1/0 |
| 2021 | 7/7 | 3/2 | 4/4 | - | 0/1 | - |
| 2020 | 9/3 | 6/1 | 2/1 | 0/1 | - | 1/0 |
| 2019 | 8/9 | 4/4 | 2/3 | - | 2/2 | - |
| 2018 | 5/8 | 0/1 | 3/4 | 2/2 | 0/1 | - |
| 2017 | 10/5 | - | 0/1 | 9/4 | - | 1/0 |
| 2016 | 4/7 | - | 2/4 | 1/2 | 0/1 | 1/0 |
| 2015 | 12/10 | 6/2 | 5/6 | - | 1/2 | - |
| 2014 | 3/4 | - | 1/2 | - | 1/1 | 1/1 |
| 2013 | 9/3 | 4/0 | - | 1/1 | 4/2 | - |
| 2012 | 5/2 | - | 4/0 | 0/1 | - | 1/1 |
| No matches. |
| United Cup | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 29.12. | Erran / Vavas - Benci / Stric | 6-4, 6-4 | 1.43 | 2.68 | ||
| 28.12. | Benci / Stric - Leche / Roger | 6-1, 7-64 | 2.14 | 1.51 | ||
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 08.11.2024 - 15.11.2024 | Petange 2 ITF | walkover |
| 16.02.2023 - 21.02.2023 | Doha | walkover - fatigue |
| 06.10.2022 - 18.10.2022 | Ostrava WTA | walkover |
| 19.06.2022 - 28.06.2022 | Berlin | retired - left ankle |
| 01.10.2021 - 02.11.2021 | Chicago 3 WTA | retired - right knee |
| 02.11.2019 - 07.01.2020 | Masters Cup WTA | retired - cramping |
| 13.08.2019 - 27.08.2019 | Cincinnati WTA | retired - left foot |
| 20.06.2018 - 03.07.2018 | Ilkley ITF | retired |
| 30.03.2017 - 10.04.2017 | Croissy-Beaubourg ITF | retired |
| 08.01.2017 - 17.01.2017 | Sydney | retired - toe |
| 25.09.2016 - 01.10.2016 | Wuhan | retired - lower back |
| 30.06.2016 - 15.08.2016 | Wimbledon | retired - wrist |
| 15.06.2016 - 21.06.2016 | Birmingham | retired - right thigh |
| 25.03.2016 - 26.03.2016 | Miami | retired - lower back |
| 15.01.2016 - 18.01.2016 | Sydney | retired - illness |
| 07.10.2015 - 02.12.2015 | Beijing | walkover - right hand |
| 29.09.2015 - 04.10.2015 | Wuhan | retired - left thigh |
| 20.08.2015 - 31.08.2015 | Cincinnati WTA | retired - right wrist |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



