Hill Sean - profile
![]() |
Hill SeanCountry: USA Age: 26 (15. 12. 1998) Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 8 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.01. | Hill S. - Takamisawa T. | 6-4, 6-2 | 1.13 | 4.75 | ||
15.01. | Hill S. - Bastola A. | 6-0, 6-0 | 1.01 | 10.50 | ||
14.01. | Hill S. - Mehrotra A. | 7-6, 6-4 | 1.16 | 4.38 | ||
13.01. | Hill S. - Kuriyama K. | 6-2, 6-0 | 1.08 | 6.50 | ||
12.01. | Matsumura R. - Hill S. | 6-4, 7-5 | 1.82 | 1.82 | ||
11.01. | Hill S. - Shibano K. | 6-1, 6-0 | 1.57 | 2.17 | ||
10.01. | Hill S. - Inoue K. | 6-1, 6-2 | 1.05 | 8.50 | ||
08.01. | Hill S. - Ono C. | 6-2, 6-4 | 1.06 | 8.00 | ||
07.01. | Hill S. - Sugimoto K. | 6-2, 6-4 | ||||
06.01. | Hill S. - Takamisawa T. | 6-1, 6-1 | 1.25 | 3.75 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
17.01.2016 - 23.01.2016 | Futures 2016 | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches