Pujol Navarro Bruno - profile
|
Pujol Navarro BrunoCountry: Spain Age: 23 (27. 8. 2001) Current/Highest rank - singles: 1752. / 712. Current/Highest rank - doubles: 266. / 266. Sex: man Plays: left |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | Q-2R | 03.03. --:-- | Pujol Navarro B. - Kalina V. | ||
| Futures 2025 | R16 | 04.03. 15:00 | Pujol / Suare - Ahti / Marki |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 157/166 | 114/115 | 31/34 | 0/1 | - | 12/16 |
| 2025 | 3/4 | - | 1/0 | 0/1 | - | 2/3 |
| 2024 | 16/19 | 8/9 | 6/8 | - | - | 2/2 |
| 2023 | 19/32 | 11/23 | 7/8 | - | - | 1/1 |
| 2022 | 30/34 | 19/21 | 4/3 | - | - | 7/10 |
| 2021 | 59/41 | 48/31 | 11/10 | - | - | - |
| 2020 | 8/10 | 8/9 | 0/1 | - | - | - |
| 2019 | 13/11 | 13/11 | - | - | - | - |
| 2018 | 6/10 | 5/7 | 1/3 | - | - | - |
| 2017 | 3/5 | 2/4 | 1/1 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 118/102 | 88/71 | 27/26 | 3/5 | - | - |
| 2025 | 5/5 | - | 2/2 | 3/3 | - | - |
| 2024 | 47/24 | 35/14 | 12/8 | 0/2 | - | - |
| 2023 | 27/26 | 17/19 | 10/7 | - | - | - |
| 2022 | 34/22 | 32/19 | 2/3 | - | - | - |
| 2021 | 2/14 | 1/9 | 1/5 | - | - | - |
| 2020 | 1/2 | 1/2 | - | - | - | - |
| 2019 | 1/6 | 1/6 | - | - | - | - |
| 2018 | 0/2 | 0/1 | 0/1 | - | - | - |
| 2017 | 1/1 | 1/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Futures 2025 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 02.03. | Pujol Navarro B. - Pacheco Benasayag S. | Q-1R | 6-2, 6-2 | |||
| 19.01. | Reiter M. - Pujol Navarro B. | Q-1R | 6-3, 6-4 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 11.01. | Sheyngezikht L. - Pujol Navarro B. | 6-4, 6-2 | 1.64 | 2.07 | ||
| 10.01. | Gil Garcia A. - Pujol Navarro B. | 6-3, 6-2 | 2.30 | 1.50 | ||
| 09.01. | Porras J. - Pujol Navarro B. | 6-3, 6-1 | 1.10 | 5.13 | ||
| 08.01. | Pujol Navarro B. - Paardekooper S. | 7-65, 63-7, 6-3 | 1.98 | 1.68 | ||
| 07.01. | Pujol Navarro B. - Forcano I. | 6-1, 6-1 | 1.98 | 1.68 | ||
| Tenerife 2 challenger | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 11.02. | Golub / Monte - Barra / Pujol | R16 | 3-6, 6-4, 10-8 | 3.62 | 1.25 | |
| Lille challenger | Round | Result | H | A | ||
| 05.02. | Paul / Pel D - Donsk / Pujol | R16 | 6-1, 6-4 | 1.15 | 4.76 | |
| Koblenz challenger | Round | Result | H | A | ||
| 28.01. | Borto / Marti - Pujol / Uchid | R16 | 7-5, 6-1 | 1.35 | 2.87 | |
| Futures 2025 | Round | Result | H | A | ||
| 25.01. | Kopp / Vrben - Donsk / Pujol | F | 3-6, 7-62, 10-3 | 1.52 | 2.37 | |
| 24.01. | Donsk / Pujol - De Jo / Musit | SF | 6-4, 6-4 | |||
| 23.01. | Donsk / Pujol - Gil G / Pliqu | QF | 7-5, 6-4 | |||
| 22.01. | Donsk / Pujol - Opitz / Zeuch | R16 | 62-7, 6-4, 10-8 | 1.50 | 2.47 | |
| 17.01. | Tabac / Tabac - Donsk / Pujol | SF | 6-3, 6-4 | |||
| 16.01. | Donsk / Pujol - Arcil / Honda | QF | 6-4, 4-6, 10-5 | |||
| 15.01. | Donsk / Pujol - Deman / Loge | R16 | 7-5, 7-64 | |||
| No matches. |
- Injuries
| Start | Tournament | Reason |
|---|---|---|
| 12.02.2024 - 25.02.2024 | Futures 2024 | retired |
| 19.07.2023 - 20.07.2023 | Futures 2023 | retired |
| 08.06.2023 - 19.06.2023 | Futures 2023 | retired |
| 18.11.2022 - 06.12.2022 | Futures 2022 | retired |
| 29.07.2022 - 02.08.2022 | UTR Pro Tennis Series 5 | retired |
| 31.01.2022 - 01.03.2022 | Futures 2022 | walkover |
| 20.10.2018 - 15.05.2019 | Futures 2018 | retired |
| 14.05.2018 - 19.05.2018 | Futures 2018 | retired |
| 17.03.2017 - 06.05.2017 | Futures 2017 | walkover |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



