Bien Daniel - profile
![]() |
Bien DanielCountry: Czech Republic Current/Highest rank - doubles: 2305. / 2279. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 6 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.02. | Fedorov T. - Bien D. | 6-2, 6-3 | 2.50 | 1.50 | ||
15.02. | Bien D. - Nucera T. | 6-4, 6-2 | 1.97 | 1.69 | ||
13.02. | Van Tilburg R. - Bien D. | 6-2, 1-6, 6-0 | 1.05 | 6.83 | ||
12.02. | Yang J. - Bien D. | 6-0, 7-5 | 1.17 | 4.30 | ||
11.02. | Maute J. - Bien D. | 6-4, 6-1 | 1.09 | 5.75 | ||
10.02. | Paardekooper S. - Bien D. | 6-4, 7-64 | 1.14 | 5.00 | ||
08.02. | Volz M. - Bien D. | 6-3, 6-2 | 1.40 | 2.75 | ||
06.02. | Bien D. - De Boes M. | 6-2, 4-6, 6-3 | 2.62 | 1.41 | ||
05.02. | Fekete J. - Bien D. | 6-1, 6-2 | 1.22 | 3.88 | ||
04.02. | Bien D. - Virtanen P. | 6-0, 6-3 | 1.82 | 1.82 | ||
03.02. | Hallquist Lithen J. - Bien D. | 6-2, 5-7, 6-0 | 1.04 | 7.50 | ||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
12.01. | Jurajda A. - Bien D. | 7-5, 6-4 | 1.26 | 3.15 | ||
10.01. | Bien D. - Klimas J. | 7-5, 6-1 | 4.11 | 1.18 | ||
08.01. | Bien D. - Keisidis C. | 7-5, 6-1 | 2.68 | 1.38 | ||
07.01. | Filar K. - Bien D. | 6-1, 6-1 | 1.03 | 8.00 | ||
06.01. | Fekete J. - Bien D. | 6-0, 6-2 | 1.23 | 3.58 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches