Vasilyeva Alexandra - profile
Vasilyeva AlexandraCountry: Russia Age: 21 (18. 12. 2001) Current/Highest rank - singles: - / 1249. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/73 | 47/60 | 9/9 | 0/1 | - | 1/3 |
2023 | 6/8 | 0/2 | 5/3 | - | - | 1/3 |
2022 | 22/26 | 22/26 | - | - | - | - |
2021 | 14/19 | 14/14 | 0/4 | 0/1 | - | - |
2020 | 7/13 | 7/13 | - | - | - | - |
2019 | 5/4 | 1/2 | 4/2 | - | - | - |
2018 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/5 | 1/4 | 0/1 | - | - | - |
2023 | 0/1 | - | 0/1 | - | - | - |
2022 | 1/2 | 1/2 | - | - | - | - |
2020 | 0/1 | 0/1 | - | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Melilla ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Rage K. - Vasilyeva A. | Q-R16 | 6-4, 6-3 | |||
Sharm El Sheikh 23 ITF | Round | Result | H | A | ||
27.11. | Heinzova I. - Vasilyeva A. | Q-2R | 6-3, 6-1 | |||
26.11. | Vasilyeva A. - Charles L. | Q-1R | 6-1, 6-0 | |||
Sharm El Sheikh 21 ITF | Round | Result | H | A | ||
15.11. | Chudejova M. - Vasilyeva A. | 1R | 7-67, 6-0 | 1.85 | 1.81 | |
14.11. | Vasilyeva A. - Zheng W. | Q-R16 | 6-0, 6-2 | 1.21 | 3.79 | |
13.11. | Vasilyeva A. - Lee E. | Q-1R | 6-1, 6-1 | |||
Sharm El Sheikh 20 ITF | Round | Result | H | A | ||
08.11. | Kuzmova K. - Vasilyeva A. | 1R | 6-3, 6-3 | 1.01 | 12.17 | |
07.11. | Vasilyeva A. - Lekomtseva U. | Q-R16 | 6-3, 6-2 | 1.25 | 3.43 | |
06.11. | Vasilyeva A. - Smolenova M. | Q-2R | 6-2, 6-2 | |||
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
20.10. | Njiric S. - Vasilyeva A. | 6-2 | ||||
19.10. | Vasilyeva A. - Palecek N. | 1-6, 6-3, 6-3 | 2.75 | 1.40 | ||
18.10. | Dernikovic R. - Vasilyeva A. | 3-6, 6-1, 6-3 | 1.06 | 6.50 | ||
16.10. | Jerolimov C. - Vasilyeva A. | 6-2, 6-2 | 1.07 | 6.67 | ||
Sibenik ITF | Round | Result | H | A | ||
01.10. | Polakovicova A. - Vasilyeva A. | Q-1R | 6-4 |
Sharm El Sheikh 21 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.11. | Drugd / Tkach - Chude / Vasil | R16 | 3-0 | 1.07 | 6.78 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
20.10.2023 - 06.11.2023 | UTR Pro Tennis Series 5 | retired |
01.10.2023 - 16.10.2023 | Sibenik ITF | retired |
17.10.2022 - 01.11.2022 | Heraklion 6 ITF | retired |
06.09.2022 - 18.09.2022 | Frydek Mistek ITF | retired |
26.05.2022 - 28.05.2022 | Antalya 20 ITF | retired |
12.05.2022 - 17.05.2022 | Antalya 18 ITF | retired |
22.03.2021 - 28.03.2021 | Bratislava 4 ITF | retired |
15.12.2020 - 21.12.2020 | Antalya 36 ITF | walkover |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |