Paroulek Filip - profile
![]() |
Paroulek FilipCountry: Czech Republic Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.01. | Baiant R. - Paroulek F. | 6-3, 6-2 | 1.43 | 2.54 | ||
24.01. | Klimas J. - Paroulek F. | 0-6, 7-66, 6-4 | 1.56 | 2.22 | ||
23.01. | Paroulek F. - Hujo O. | 6-2, 6-3 | 1.50 | 2.30 | ||
22.01. | Maulenov T. - Paroulek F. | 6-4, 6-2 | ||||
20.01. | Barnat J. - Paroulek F. | 65-7, 6-3, 6-1 | 1.06 | 7.50 | ||
12.01. | Paroulek F. - Sprlak-Puk A. | 6-4, 2-6, 6-2 | 2.08 | 1.66 | ||
11.01. | Paroulek F. - Vagner J. | 6-1, 6-2 | 1.50 | 2.50 | ||
10.01. | Baum S. - Paroulek F. | 6-2, 7-5 | 1.06 | 6.50 | ||
09.01. | Moser N. - Paroulek F. | 6-4, 6-3 | 2.30 | 1.50 | ||
08.01. | Marek W. - Paroulek F. | 6-3, 6-0 | 1.23 | 3.58 | ||
06.01. | Bienkiewicz J. - Paroulek F. | 6-2, 5-7, 6-3 | 1.34 | 2.90 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
15.09.2024 - 06.01.2025 | Futures 2024 | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches