Cekirge Kuzey - profile
|
Cekirge KuzeyCountry: Turkey Age: 24 (29. 4. 2000) Current/Highest rank - singles: 916. / 907. Current/Highest rank - doubles: 1508. / 1312. Sex: man Plays: right |
- Next match
| Tournament | Round | Start | Match | H | A |
|---|---|---|---|---|---|
| Futures 2025 | 1R | 05.03. 10:00 | Cekirge K. - Ivashka I. | 2.75 | 1.40 |
- Tournaments results
Player's record
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 319/194 | 202/119 | 68/57 | - | - | 49/18 |
| 2025 | 5/4 | - | 2/1 | - | - | 3/3 |
| 2024 | 67/31 | 45/17 | 14/12 | - | - | 8/2 |
| 2023 | 33/26 | 13/9 | 12/10 | - | - | 8/7 |
| 2022 | 69/23 | 28/9 | 11/8 | - | - | 30/6 |
| 2021 | 69/45 | 55/36 | 14/9 | - | - | - |
| 2020 | 14/10 | 8/7 | 6/3 | - | - | - |
| 2019 | 31/24 | 29/21 | 2/3 | - | - | - |
| 2018 | 6/8 | 4/6 | 2/2 | - | - | - |
| 2017 | 19/18 | 17/12 | 2/6 | - | - | - |
| 2016 | 6/5 | 3/2 | 3/3 | - | - | - |
| Year | Summary | Clay | Hard | Indoors | Grass | Not set |
|---|---|---|---|---|---|---|
| Summary: | 12/26 | 7/16 | 5/10 | - | - | - |
| 2024 | 4/6 | 3/3 | 1/3 | - | - | - |
| 2023 | 2/4 | - | 2/4 | - | - | - |
| 2022 | 3/4 | 2/3 | 1/1 | - | - | - |
| 2021 | 0/1 | - | 0/1 | - | - | - |
| 2020 | 0/1 | 0/1 | - | - | - | - |
| 2019 | 2/8 | 2/8 | - | - | - | - |
| 2018 | 1/1 | - | 1/1 | - | - | - |
| 2017 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| Year | Main tournaments | Lower level tournaments | ||||
|---|---|---|---|---|---|---|
| No titles | ||||||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
|---|---|---|---|---|---|---|
| 09.02. | Lalami Laaroussi Y. - Cekirge K. | 6-1, 6-3 | 1.73 | 1.93 | ||
| 05.02. | Amoros Ramos P. - Cekirge K. | 6-4, 1-6, 7-5 | 2.17 | 1.59 | ||
| 04.02. | Cekirge K. - Redondo Pereira D. | 7-5, 6-3 | 1.07 | 6.67 | ||
| 03.02. | Cekirge K. - Naharro D. | 6-2, 6-3 | 1.41 | 2.54 | ||
| Futures 2025 | Round | Result | H | A | ||
| 14.01. | Tabacco F. - Cekirge K. | Q-R16 | 6-2, 6-2 | |||
| 13.01. | Cekirge K. - Rojas C. | Q-2R | 3-6, 6-4, 10-5 | 1.07 | 6.92 | |
| 12.01. | Cekirge K. - Benito Fernandez N. | Q-1R | 6-4, 6-4 | |||
| UTR Pro Tennis Series 5 | Round | Result | H | A | ||
| 07.01. | Llamas Ruiz P. - Cekirge K. | 7-64, 6-1 | 1.07 | 6.33 | ||
| 07.01. | Cekirge K. - Bueno Gil A. | 6-3, 6-4 | 1.23 | 3.58 | ||
| No matches. |
| No matches. |
This week's tournaments
| Main tournaments | ||||
| Indian Wells | 33 | |||
| Indian Wells | 35 | |||
| Lower level tournaments | ||||
| Kigali 2 challenger | 20 | |||
| Cordoba challenger | 21 | |||
| Thionville challenger | 19 | |||
| Hersonissos challenger | 23 | |||
| UTR Pro Tennis Series 3 | 38 | |||
| UTR Pro Tennis Series 5 | 35 | |||
| UTR Pro Tennis Series 8 | 22 | |||
| Porto 6 ITF | 22 | |||
| Trnava 2 ITF | 25 | |||
| Chihuahua ITF | 22 | |||
| Gurugram ITF | 22 | |||
| Helsinki ITF | 22 | |||
| Solarino 5 ITF | 23 | |||
| UTR Pro Tennis Series 5 | 62 | |||
| Antalya 9 ITF | 26 | |||
| Hagetmau ITF | 20 | |||
| Maanshan 2 ITF | 13 | |||
| Monastir 25 ITF | 24 | |||
| Sharm El Sheikh 6 ITF | 16 | |||
| Trois-Rivieres ITF | 19 | |||
| UTR Pro Match Series | 17 | |||
| UTR Pro Match Series 2 | 33 | |||
| UTR Pro Tennis Series 8 | 21 | |||
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches



