Nweke Divine Dasam - profile
Nweke Divine DasamCountry: Denmark Current/Highest rank - singles: - / 1185. Current/Highest rank - doubles: 1292. / 925. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 22/51 | 8/20 | 9/24 | 1/3 | - | 4/4 |
2023 | 7/15 | 1/6 | 2/8 | 1/1 | - | 3/0 |
2022 | 6/20 | 3/8 | 2/6 | 0/2 | - | 1/4 |
2021 | 9/14 | 4/6 | 5/8 | - | - | - |
2019 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 11/24 | 9/12 | 2/11 | 0/1 | - | - |
2023 | 2/9 | 2/5 | 0/4 | - | - | - |
2022 | 7/12 | 7/7 | 0/4 | 0/1 | - | - |
2021 | 2/2 | - | 2/2 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Heraklion 13 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.11. | Krajm / Roots - Fehr / Nweke | R16 | 6-1, 6-1 | 1.21 | 3.82 | |
Sharm El Sheikh 21 ITF | Round | Result | H | A | ||
14.11. | Kumme / Makar - Lee E / Nweke | R16 | 6-2, 6-4 | 1.05 | 9.00 | |
Monastir 45 ITF | Round | Result | H | A | ||
18.07. | Berge / Koras - Atay / Nweke | R16 | 6-2, 6-2 | 1.12 | 5.20 | |
Vaihingen ITF | Round | Result | H | A | ||
04.07. | Herdz / Lukas - Giral / Nweke | R16 | 7-5, 6-4 | 1.02 | 9.54 | |
Vierumaki ITF | Round | Result | H | A | ||
09.05. | Haavi / Reman - Attur / Nweke | R16 | 6-3, 6-0 | 2.43 | 1.50 | |
Varberg ITF | Round | Result | H | A | ||
04.05. | Lopat / Yesyp - Nweke / Zund | QF | 6-3, 6-1 | 1.23 | 3.68 | |
03.05. | Nweke / Zund - Nilss / Pette | R16 | 6-4, 6-1 | 1.32 | 3.01 | |
Bujumbura 2 ITF | Round | Result | H | A | ||
11.04. | Nahim / Vissc - Bhasi / Nweke | R16 | 6-3, 6-0 | 1.02 | 10.00 | |
Bujumbura ITF | Round | Result | H | A | ||
07.04. | Gimbr / Jebaw - Nweke / Stevi | QF | 6-2, 6-0 | 1.04 | 8.63 | |
04.04. | Nweke / Stevi - Kallu / Kowal | R16 | 6-1, 3-6, 10-6 | 1.10 | 5.95 | |
Pretoria 6 ITF | Round | Result | H | A | ||
14.03. | Duers / Ostlu - Magar / Nweke | R16 | 6-3, 4-1 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
01.08.2023 - 22.10.2023 | Monastir 47 ITF | retired |
13.06.2023, 20:07 -
Be patient with me my fans please…. It’s a process to get back to where I was. I know it’s hard for you to see me p… https://t.co/Wwa0QmEx3o
13.06.2023, 19:56 -
russian fan boys pissing themselves for a week, over few dozens of destroyed western armor: US, hold my beer ⬇️ https://t.co/cTmyJzSg4j
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Limoges | 9 | |||
Vacaria ITF | 8 | |||
Monastir 11 ITF | 12 | |||
Nairobi 3 ITF | 6 | |||
Sharm El Sheikh 25 ITF | 12 | |||
UTR Pro Tennis Series 5 | 1 | |||
Antalya 37 ITF | 12 | |||
Melilla ITF | 10 | |||
Wellington ITF | 2 | |||
UTR Pro Match Series | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Cornet A. - Tan H. | 1-3 |
Bucsa C. - Albie A. | 2-0 |
Beckley A. - Purtseladze S. | 1-1 |
Pedretti T. - Riera J. | 1-1 |
Elsayed A. - Artnak B. | 0-1 |
Pogosian S. - Clarke J. | 0-1 |