Juhas Kristijan - profile
![]() |
Juhas KristijanCountry: Serbia Age: 23 (4. 6. 2001) Current/Highest rank - singles: 1433. / 862. Current/Highest rank - doubles: 576. / 515. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
UTR Pro Tennis Series 5 | Next opponent is not known yet |
Year | Round | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Display all matches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 94/51 | 69/43 | 8/3 | - | - | 17/5 |
2025 | 11/1 | - | - | - | - | 11/1 |
2024 | 21/9 | 13/6 | 8/3 | - | - | - |
2023 | 21/15 | 15/11 | - | - | - | 6/4 |
2022 | 23/12 | 23/12 | - | - | - | - |
2021 | 15/11 | 15/11 | - | - | - | - |
2019 | 3/3 | 3/3 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 35/11 | 35/11 | - | - | - | - |
2024 | 23/1 | 23/1 | - | - | - | - |
2023 | 7/3 | 7/3 | - | - | - | - |
2022 | 4/4 | 4/4 | - | - | - | - |
2021 | 0/3 | 0/3 | - | - | - | - |
2019 | 1/0 | 1/0 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 5 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.03. | Juhas K. - Zmak D. | 6-3, 6-1 | ||||
02.03. | Juhas K. - Villoslada E. | 6-2, 6-3 | 1.24 | 3.52 | ||
01.03. | Juhas K. - Vales V. | 6-2, 6-4 | 1.29 | 3.25 | ||
28.02. | Juhas K. - Madarasz G. | 2-6, 6-3, 6-3 | 1.56 | 2.23 | ||
28.02. | Juhas K. - Szoke A. | 6-1, 6-0 | 1.02 | 9.00 | ||
24.02. | Juhas K. - Kajin K. | 6-2, 6-3 | 1.11 | 5.50 | ||
02.02. | Santillan A. - Juhas K. | 6-1, 6-3 | 1.56 | 2.23 | ||
01.02. | Juhas K. - Beloborodko I. | 6-4, 7-66 | 1.79 | 1.84 | ||
31.01. | Juhas K. - Pel S. | 6-1, 6-2 | 1.31 | 3.08 | ||
29.01. | Juhas K. - Szoke A. | 6-3, 6-3 | 1.03 | 7.50 | ||
28.01. | Juhas K. - Savay Z. | 6-2, 6-2 | 1.05 | 6.83 | ||
27.01. | Juhas K. - Gubi T. | 4-6, 7-61, 7-5 | 1.12 | 4.55 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
27.04.2024 - 08.05.2024 | Futures 2024 | walkover |
26.06.2023 - 25.07.2023 | Futures 2023 | retired |
02.06.2023 - 15.06.2023 | Futures 2023 | retired |
15.09.2022 - 12.03.2023 | Futures 2022 | retired |
11.08.2022 - 17.08.2022 | Futures 2022 | retired |
25.05.2022 - 28.06.2022 | Futures 2022 | retired |
27.07.2021 - 01.08.2021 | Futures 2021 | retired |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches