Guzauskas Gabrielius - profile
![]() |
Guzauskas GabrieliusCountry: USA Age: 21 (12. 4. 2003) Current/Highest rank - singles: 1692. / 1617. Current/Highest rank - doubles: 1666. / 1470. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 34/35 | 3/3 | 25/23 | 0/1 | - | 6/8 |
2025 | 1/3 | - | - | - | - | 1/3 |
2024 | 17/12 | 2/1 | 13/7 | 0/1 | - | 2/3 |
2023 | 9/7 | - | 9/7 | - | - | - |
2022 | 4/3 | - | 1/1 | - | - | 3/2 |
2021 | 2/5 | - | 2/5 | - | - | - |
2020 | 1/4 | 1/1 | 0/3 | - | - | - |
2019 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 4/10 | 1/1 | 3/9 | - | - | - |
2024 | 3/4 | 1/1 | 2/3 | - | - | - |
2023 | 1/4 | - | 1/4 | - | - | - |
2022 | 0/1 | - | 0/1 | - | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
UTR Pro Tennis Series 3 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.01. | Ludoski Z. - Guzauskas G. | 6-3, 6-3 | 1.47 | 2.47 | ||
09.01. | Gustafsson F. - Guzauskas G. | 6-3, 6-4 | 1.95 | 1.68 | ||
09.01. | Guzauskas G. - Cabrera Bello I. | 6-2, 6-4 | 1.61 | 2.12 | ||
07.01. | Kakhniuk D. - Guzauskas G. | 6-1, 6-4 | 2.50 | 1.42 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 33 | |||
Indian Wells | 35 | |||
Lower level tournaments | ||||
Kigali 2 challenger | 20 | |||
Cordoba challenger | 21 | |||
Thionville challenger | 19 | |||
Hersonissos challenger | 23 | |||
UTR Pro Tennis Series 3 | 38 | |||
UTR Pro Tennis Series 5 | 35 | |||
UTR Pro Tennis Series 8 | 22 | |||
Porto 6 ITF | 22 | |||
Trnava 2 ITF | 25 | |||
Chihuahua ITF | 22 | |||
Gurugram ITF | 22 | |||
Helsinki ITF | 22 | |||
Solarino 5 ITF | 23 | |||
UTR Pro Tennis Series 5 | 62 | |||
Antalya 9 ITF | 26 | |||
Hagetmau ITF | 20 | |||
Maanshan 2 ITF | 13 | |||
Monastir 25 ITF | 24 | |||
Sharm El Sheikh 6 ITF | 16 | |||
Trois-Rivieres ITF | 19 | |||
UTR Pro Match Series | 17 | |||
UTR Pro Match Series 2 | 33 | |||
UTR Pro Tennis Series 8 | 21 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches