Hurrion Millen - profile

Hurrion Millen 

Hurrion Millen

Country: Great Britain
Age: 24 (22. 6. 1999)
Current/Highest rank - singles: 760. / 760.
Current/Highest rank - doubles: 504. / 502.
Sex: man
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 89/46 5/3 51/28 15/10 4/4 14/1
2023 45/24 - 35/17 2/5 2/2 6/0
2022 16/8 2/1 2/3 2/1 2/2 8/1
2021 15/6 3/2 5/1 7/3 - -
2020 3/5 - 3/5 - - -
2019 10/3 - 6/2 4/1 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 41/20 3/2 19/9 15/5 4/4 -
2023 25/8 - 14/6 9/0 2/2 -
2022 8/5 3/1 3/1 0/1 2/2 -
2021 4/5 0/1 1/1 3/3 - -
2019 4/2 - 1/1 3/1 - -
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
2023 - 3
2022 - 1
Total: 0 4
Year Main tournaments Lower level tournaments
No titles
  Futures 2023 Round Result H A
08.12.   Dzhavakian Y. - Hurrion M. QF 6-0, 6-4    
07.12.   Hurrion M. - Lorusso L. R16 6-4, 7-65 1.09 6.22
06.12.   Hurrion M. - Maamoun K. 1R 6-3, 6-3 1.16 4.34
03.12.   Bocchi L. - Hurrion M. F 4-6, 7-5, 6-4 3.48 1.27
02.12.   Hurrion M. - Sorger S. SF 6-3, 6-4 1.68 2.04
01.12.   Hurrion M. - Gima S. QF 6-3, 6-2 1.81 1.88
30.11.   Hurrion M. - Kyratzis S. R16 7-63, 6-2 1.12 5.26
28.11.   Hurrion M. - Kobelt N. 1R 7-64, 6-3 1.08 6.24
25.11.   Moller E. - Hurrion M. SF 6-3, 6-1 1.32 3.09
24.11.   Hurrion M. - Prihodko O. QF 6-3, 6-3 1.80 1.89
23.11.   Hurrion M. - Ingildsen J. R16 6-3, 6-3 1.67 2.07
21.11.   Hurrion M. - Sabanin Y. 1R 3-6, 6-2, 6-2 1.19 4.23
24.10.   Jubb P. - Hurrion M. 1R 7-5, 6-3 1.25 3.58
05.10.   Paul J. - Hurrion M. R16 65-7, 7-62, 3-0 1.60 2.18
03.10.   Hurrion M. - Bertimon M. 1R 6-3, 63-7, 6-3 1.25 3.54
27.09.   Bouquier A. - Hurrion M. 1R 6-4, 7-67 2.17 1.61
14.09.   Ghibaudo A. - Hurrion M. R16 6-4, 6-3 1.64 2.12
12.09.   Hurrion M. - Garcian A. 1R 5-7, 6-4, 6-4 1.25 3.45
05.09.   Chidekh C. - Hurrion M. 1R 6-4, 6-3 1.37 2.85
18.08.   Samuel T. - Hurrion M. QF 6-3, 6-3 1.17 4.54
17.08.   Hurrion M. - Brady P. R16 7-5, 6-4 1.81 1.88
15.08.   Hurrion M. - Pietri B. 1R 6-3, 6-1 1.34 2.97
10.08.   Samuel T. - Hurrion M. R16 6-4, 7-5 1.13 5.29
09.08.   Hurrion M. - Moore E. 1R 6-1, 6-4 1.19 4.12
02.08.   Added D. - Hurrion M. R16 6-2, 6-4 1.30 3.23
01.08.   Hurrion M. - Hodkin S. 1R 6-4, 6-0 1.19 4.15
20.07.   Broom C. - Hurrion M. QF 7-5, 6-2 1.30 3.24
19.07.   Hurrion M. - Jubb P. R16 7-62, 6-3 3.66 1.24
18.07.   Hurrion M. - Musitelli F. 1R 6-2, 7-5 1.52 2.33
11.07.   Rosenkranz M. - Hurrion M. 1R 7-5, 6-4 1.57 2.24
17.06.   Dzhavakian Y. - Hurrion M. QF 6-1, 6-3    
15.06.   Hurrion M. - Inui Y. R16 6-1, 6-3 1.34 5.96
13.06.   Hurrion M. - Singh D. 1R 6-1, 6-4 1.72 1.98
07.06.   Isarow P. - Hurrion M. 1R 6-1, 7-66 4.13 1.19
30.05.   Huang T. - Hurrion M. 1R 7-5, 6-4 2.54 1.45
26.05.   Gobat A. - Hurrion M. R16 6-3, 3-6, 6-4 1.45 2.93
24.05.   Hurrion M. - Braithwaite T. 1R 6-3, 6-3 1.22 3.82
22.05.   Hurrion M. - Foley P. Q-R16 6-2, 6-2 1.07 6.00
22.05.   Hurrion M. - Carlini G. Q-2R 6-0, 6-2    
21.05.   Hurrion M. - Zucolo R. Q-1R 6-2, 6-3    
17.05.   Brymer G. - Hurrion M. 1R 6-4, 6-3 3.01 1.34
16.05.   Hurrion M. - Trochu P. Q-R16 6-3, 6-1 1.20 3.83
15.05.   Hurrion M. - Pecorella A. Q-2R 6-1, 6-0 1.12 4.60
14.05.   Hurrion M. - Sharma M. Q-1R 6-1, 6-1    
02.05.   Oliveira G. - Hurrion M. 1R 6-4, 6-4 1.41 2.68
28.04.   Hussey G. - Hurrion M. QF 6-3, 4-6, 6-3 1.94 1.77
27.04.   Hurrion M. - Ingildsen J. R16 66-7, 6-2, 6-2 1.44 2.55
25.04.   Hurrion M. - McHugh A. 1R 6-3, 6-1 2.70 1.40
21.04.   Marie J. - Hurrion M. QF 7-61, 6-3 1.30 3.25
20.04.   Hurrion M. - Goodger J. R16 6-2, 7-63 1.50 2.40
18.04.   Hurrion M. - Hussey G. 1R 6-3, 6-4 2.17 1.61
17.04.   Hurrion M. - Walters M. Q-R16 6-3, 6-2 1.22 3.59
16.04.   Hurrion M. - Onuma Y. Q-1R 7-5, 6-4 1.07 6.37
05.04.   Vincent Ruggeri S. - Hurrion M. 1R 6-2, 6-1 1.86 1.81
04.04.   Hurrion M. - El Sallaly A. Q-R16 6-2, 7-5 1.01 9.00
03.04.   Hurrion M. - Graf D. Q-2R 6-1, 6-2    
02.04.   Hurrion M. - Rakhman A. Q-1R 6-0, 6-0    
30.03.   Zgirovsky A. - Hurrion M. R16 6-4, 6-3 4.89 1.14
29.03.   Hurrion M. - Simon S. 1R 6-3, 6-3 1.15 4.88
28.03.   Hurrion M. - Blecha A. Q-R16 6-3, 6-1 1.04 7.50
27.03.   Hurrion M. - Abukusumo A. Q-2R 6-1, 6-1    
26.03.   Hurrion M. - Clavel T. Q-1R 6-4, 6-0    
  UTR Pro Tennis Series 5 Round Result H A
26.02.   Hurrion M. - Houghton G.   6-3, 6-0 1.54 2.29
25.02.   Hurrion M. - Kijametovic A.   7-5, 7-5 1.27 3.33
24.02.   Hurrion M. - George R.   6-0, 6-0    
22.02.   Hurrion M. - Evans C.   6-2, 6-2 1.01 12.00
21.02.   Hurrion M. - Beznea R.   6-3, 6-2    
20.02.   Hurrion M. - Shaw M.   6-2, 6-1 1.38 2.70
  Futures 2023 Round Result H A
07.02.   Little D. - Hurrion M. 1R 6-2, 6-2 1.51 2.41
  Futures 2023 Round Result H A
28.10.   Bass / Hurri - Hough / Stewa F 6-4, 65-7, 10-6 1.73 1.96
27.10.   Bass / Hurri - Davis / Troos SF 2-6, 7-68, 10-8 1.62 2.13
26.10.   Bass / Hurri - Santi / Shara QF 3-6, 7-5, 10-7 3.05 1.32
25.10.   Bass / Hurri - Higne / Lumsd R16 0-6, 6-2, 10-6 1.31 3.17
05.10.   Lesti / Villa - Hurri / Reyno QF 6.50 1.05
03.10.   Hurri / Reyno - Ghazo / Massa R16 4-6, 7-66, 10-4 1.57 2.23
29.09.   Hurri / Reyno - Marti / Mound F 6-4, 3-6, 10-7 1.71 2.00
28.09.   Hurri / Reyno - Bouqu / Schel SF 6-4, 7-5 2.46 1.48
27.09.   Hurri / Reyno - Defla / Pierr QF 6-2, 6-4 1.06 7.09
26.09.   Hurri / Reyno - Ghazo / Massa R16 7-63, 4-6, 10-7 1.27 3.39
08.09.   Harpe / Walln - Bertr / Hurri F 3-6, 6-3, 10-7 1.99 1.70
07.09.   Bertr / Hurri - Geert / Merte SF 6-1, 6-4 2.46 1.48
06.09.   Bertr / Hurri - Chide / Lumsd QF 2-6, 6-2, 10-7 2.08 1.66
05.09.   Bertr / Hurri - Lasse / Nogue R16 6-4, 6-1 1.00 8.00
12.08.   Hudd / Monda - Hurri / Littl F 7-68, 7-64 1.47 2.44
11.08.   Hurri / Littl - Lumsd / Marti SF 6-4, 7-5 1.42 2.62
10.08.   Hurri / Littl - Cante / Tarve QF 7-62, 3-0 1.39 2.77
09.08.   Hurri / Littl - Blayd / Shaw R16 6-4, 6-3 1.18 4.28
03.08.   Hudd / Monda - Hurri / Littl SF 6-4, 6-3 1.42 2.60
02.08.   Hurri / Littl - Brady / Weigh QF 4-6, 6-3, 10-7 1.68 2.03
01.08.   Hurri / Littl - Cunat / Pietr R16 6-3, 3-6, 10-2 1.11 5.43
19.07.   Jones / Marti - Davis / Hurri QF 7-64, 4-6, 13-11 2.45 1.48
18.07.   Davis / Hurri - Bondi / Lorus R16 6-1, 7-63 1.29 3.30
13.07.   Howse / Pierl - Davis / Hurri QF 3-6, 6-3, 10-4 1.93 1.78
12.07.   Davis / Hurri - Littl / White R16 4-6, 6-3, 10-8 2.17 1.60
20.05.   Hurri / Husse - Gobat / Reco F 6-4, 6-4 1.38 2.75
19.05.   Hurri / Husse - Bosio / Evans SF 2-6, 6-4, 10-6 1.29 3.27
18.05.   Hurri / Husse - Mu T. / Te R. QF 7-5, 65-7, 10-6 1.57 2.24
16.05.   Hurri / Husse - Dadin / Passo R16 6-0, 6-1 1.05 8.37
03.05.   Dunca / Willi - Davis / Hurri R16 6-4, 7-65 1.60 2.18
29.04.   Holmg / Perez - Davis / Hurri SF 64-7, 6-3, 10-4 1.49 2.43
28.04.   Davis / Hurri - Higne / Macki QF 7-5, 3-6, 12-10 1.28 3.35
25.04.   Davis / Hurri - Cante / Storr R16 7-68, 6-2 1.38 2.77
19.04.   Chide / Poull - Davis / Hurri R16 6-4, 66-7, 11-9 1.71 2.00
No matches.
 
  • Injuries
Start Tournament Reason
05.10.2023 - 24.10.2023  Futures 2023 retired
19.10.2022 - 31.10.2022  Futures 2022 retired
29.09.2022 - 16.10.2022  Futures 2022 walkover
14.10.2021 - 26.04.2022  Futures 2021 retired
 
 
 
 
 
TOPlist